Name | Description | Industry | Official Website | Location | Investors | ||
---|---|---|---|---|---|---|---|
Ginkgo Bioworks is a synthetic biology and biotechnology company using machine learning techniques and lab automation to engineer microorganisms as a service. | |||||||
TIBCO is a software company offering a suite of business intelligence and analytics products and services. | |||||||
Phantom is a cryptocurrency wallet by Solana to manage digital assets and access decentralized applications. | |||||||
Swarm Technologies is a nanosatellite manufacturer and operator. | |||||||
Data intelligence platform. | |||||||
Cerebras is an AI company building computer systems designed to accelerate AI workflows. | |||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | |||||||
Primer is a San Francisco-based company developing AI to generate written intelligence reports. | |||||||
Rigetti Computing is a quantum computing company based in Berkeley, California. | |||||||
Hadean is a venture-backed computing technology company that aims to make the nature of computing more accessible. | |||||||
Fireeye, inc. is a Milpitas, California-based publicly listed network security company. | |||||||
Cockroachs Labs is the New York based company behind Cockroach DB, an open source, distributed SQL database. | |||||||
DataRobot sells a machine learning platform that helps users build and deploy accurate predictive models. The Boston-based company was founded in 2012 by Jeremy Achin. | |||||||
Nanosys designs and manufactures nanotechnology materials to improve display color performance and batteries. | |||||||
A company offering a business intelligence and risk management platform. | |||||||
U.S-based 3D media technology company providing worldwide end-to-end virtual media solutions. | |||||||
Enveil is a Fulton, Maryland-based data security and privacy security technology company. | |||||||
Coder is an Austin, Texas-based developer of open-source tools and an enterprise platform to configure, secure, and scale development environments. | |||||||
Palantir Technologies is a Denver-based company specializing in data analysis, started by Peter Thiel, Joe Lonsdale, Stephen Cohen, and Alex Karp. | |||||||
Memgraph is an in-memory Cypher-compatible graph database. | |||||||
D-Wave Systems is a Canadian company that designs and manufactures quantum computing and superconducting electronics, and AI software. | |||||||
Stoke Space is a company manufacturing space vehicle components and performing scientific and technological services associated with the space industry. | |||||||
Blackshark.ai is an artificial intelligence geospatial intelligence company that extracts information from satellite and aerial imagery at a global scale using machine learning. | |||||||
Anomali is a Redwood City, California-based cybersecurity company offering real-time threat intelligence capabilities. | |||||||
Orion is a software company that makes a voice-first intelligent communication and automation platform for frontline workers. |