Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
Oracle is a software company specializing in the development of cloud and platform solutions. | ||||||
Golden is a San Francisco-based company building a knowledge graph. The founder and CEO of Golden is Jude Gomila. | ||||||
Tesla is a manufacturer of electric vehicles, battery technology, and solar energy panels. | ||||||
Blockchain monitoring and workflow automation platform that serves as a bridge between blockchain and off-chain applications. | ||||||
Alchemy is a San Francisco-based blockchain development company offering enterprise clients the capability of building scalable decentralized applications without needing to manage the blockchain infrastructure. | ||||||
Western Digital creates data storage solutions. | ||||||
GeoDB is a big Data sharing ecosystem powered by Blockchain founded in 2019. | ||||||
Gilead Sciences is a research-based biopharmaceutical company developing and commercializing medicines founded in 1987 by Michael L. Riordan. | ||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | ||||||
ClimaCell is a Boston-based weather intelligence platform for automated weather predictions. | ||||||
Khosla Ventures is a venture capital firm investing in companies operating in a diverse range of technology sectors such as energy, transportation, space, financial, software, hardware, big data, agriculture, food, education, and materials. Khosla Ventures is headquartered in Menlo Park, California, and was founded by Vinod Khosla in 2004. | ||||||
The Creative Destruction Lab (CDL) works with startups that employ technology and business models that focus on improvements to economic productivity and human welfare. | ||||||
Company providing user behavioral analytics for revenue optimization for websites and smartphone applications | ||||||
Russian multinational technology company specializing in internet-related services and products | ||||||
Data intelligence platform. | ||||||
Snowflake Computing is a cloud-based data warehouse as a service company based in San Mateo, California, founded in 2012. | ||||||
Immuta is a Boston-based provider of a cloud-native data governance platform for organizations to automate data access control, security, and privacy compliance. | ||||||
Viberate is a blockchain-based research and analytics platform and cryptocurrency for the music industry. | ||||||
Sisense is a software company offering a platform for data analysts and data engineers to transform data into actionable business insights. | ||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | ||||||
Neustar is a Sterling, Virginia-based information technology company offering identity resolution and data technology for telecommunications. | ||||||
Union Square Ventures is a venture capital firm in New York City which has backed companies such as Twitter, Foursquare and Zynga.USV is a small collegial partnership that manages over $1B across seven funds. Our portfolio companies create services that have the potential to fundamentally transform important markets. | ||||||
Primer is a San Francisco-based company developing AI to generate written intelligence reports. | ||||||
Hitachi Consulting offers its clients management consulting, technology solutions, and business innovations services. | ||||||
Data.ai, formerly known as App Annie, is a unified data and artificial intelligence (AI) company that combines consumer and market data to provide AI-powered insights into mobile app market data. |