Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
Western Digital creates data storage solutions. | ||||||
Snowflake Computing is a cloud-based data warehouse as a service company based in San Mateo, California, founded in 2012. | ||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | ||||||
C3 AI is an enterprise artificial intelligence software company providing a family of integrated products for accelerating digital transformation. | ||||||
AppZen is a San Jose, California-based company that provides an AI-based auditing platform for finance teams. | ||||||
UBiome was a biotechnology microbial genomics company based in San Francisco. | ||||||
Tala is a financial technology company with a mobile application to manage personal loan. Founded in 2011 and has headquarters in Santa Monica, California. | ||||||
Impetus is a company providing a business intelligence enterprise software platform for unifying and presenting business data. | ||||||
BYJU's is an educational technology company providing online learning and tutoring services for students. | ||||||
Athenahealth is a Watertown, Massachusetts-based medical software company offering appointment scheduling, electronic health records, medical billing, patient engagement and care co-ordination. | ||||||
Striim is a Palo Alto, California-based real-time data integration software that enables continuous data ingestion, in-flight stream processing, and delivery. | ||||||
ZestMoney is an Indian fin-tech company that specialises in consumer lending. | ||||||
Reliance Jio is a telecommunications firm that provides high-speed mobile internet connections in India. | ||||||
Finpedia is a financial services company with an app by the same name. | ||||||
A software solutions company providing bioinformatics solutions to life science and other sector | ||||||
Locus.sh is a global logistics optimization platform. It uses deep learning and proprietary algorithms to provide route optimization, real-time tracking, insights and analytics, beat optimization, warehouse management, vehicle allocation and utilization, intuitive 3D or bin packing and measurement of packages. | ||||||
Logiq.ai was a San Jose, California-based developer of a data observability platform that provides real-time monitoring and logs for IT infrastructure and applications. Logiq.ai was acquired in 2023 by Apica. | ||||||
Raine Ventures is a venture capital firm investing in high growth sectors of technology, media, and telecom. | ||||||
Ciklum provide specialist software QA and testing services including Security QA and Performance QA, QA Automation and Manual QA. | ||||||
Druva delivers a SaaS-based platform to protect and manage enterprise data across endpoint, data center and cloud workloads. | ||||||
ArtiVatic.ai developed an artificial Intelligence for insurance for on-boarding, fraud, risk profiling, underwriting & claims. | ||||||
Crayon Data is a big data and AI company that has a vision to simplify the world's choices. | ||||||
Fission Labs is an artificial Intelligence company founded in 2008 by Eswar Lingam. | ||||||
SocialCops is a New Delhi-based company founded in 2013. | ||||||
DataIntel is an Indore-based big data company. |