Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
Galxe is a Web3 credential data network created to assist developers using digital credential data and non-fungible tokens (NFTs) to build products and communities in Web3. | ||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | ||||||
Duolingo is a language-learning and crowdsourced text translation platform founded in 2011 by Luis von Ahn and Severin Hacker. | ||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | ||||||
Auth0 is an authentication and authorization service for application developers. | ||||||
Esper provides a DevOps platform for Android-based devices. The platform features cloud management tools for device deployment, app development, and monitoring. | ||||||
Freshworks Inc. is an American, cloud-based customer engagement company. | ||||||
Cloudflare is a web performance and security company providing services for the protection and acceleration of websites online. | ||||||
SirionLabs provides a contract lifecycle management (CLM) platform for enterprises. | ||||||
Moz is a company developing and providing inbound marketing analytics software. | ||||||
ParallelDots is a computer vision and API company developing image recognition and text recognition solutions for retail companies. | ||||||
Outreach is a sales engagement platform that uses artificial intelligence (AI) for predictive analytics as it relates to sales. | ||||||
Textio is a writing-enhancement service powered by big data. | ||||||
SingleStore is a San Francisco-based database software and analytics company offering a platform to help companies operationalize their data. | ||||||
Worksphere is a Seattle-based workplace management platform to help businesses create safe and flexible workplaces. | ||||||
Scope 5 is a Seattle-based software company offering sustainability reporting and collating services to help companies achieve greater sustainability in their operations and offer companies reporting on sustainability and related efforts where necessary. | ||||||
Rival IQ is a Seattle-based social media analytics and competitive benchmarking company. | ||||||
Skilljar is a Seattle-based cloud-based learning management system to help business increase customer and partner training programs. | ||||||
Amperity is a Seattle, Washington-based company that offers a customer data platform (CDP) for enterprises. | ||||||
Headset is a tech company providing an IT solution for the cannabis industry. | ||||||
BitTitan provides a SaaS solution for the migration of email, files, and other workloads to cloud platforms such as Microsoft 365 or G Suite. | ||||||
Beta Hatch is an insect protein for farming company founded in 2015 by Virginia Emery. | ||||||
Blueprint Genetics is a genetic testing company headquartered in Helsinki, Finland that was founded in 2012 by Juha Koskenvuo, Samuel Myllykangas, Tero-Pekka Alastalo, and Tommi Lehtonenis. The company offers genetic testing, genetic diagnostics, and clinical interpretation of genomic data for medical professionals. | ||||||
ZoomInfo provides accurate and actionable B2B contact and company information to accelerate the growth of sales and marketing teams. | ||||||
Thycotic (Thycotic Software Ltd.) Is an American cyber security company based in Washington, D.C. with local offices in the UK and Australia. Thycotic offers Identity and Access Management (IAM) solutions as well as Privileged Access Management (PAM) solutions. |