Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
Spotify is a platform for listening to music and podcasts founded in 2006 by Daniel Ek. | ||||||
Akamai Technologies is a developer of cloud services for enterprises to secure edge computing devices. | ||||||
Wix is a Tel Aviv-based provider of website design and website development tools and services. | ||||||
An AI company for professionals to manage jobs and finances. | ||||||
Qlik is a Radnor, Pennsylvania based software-as-a-service company providing business intelligence and data analytics platforms. | ||||||
Facial recognition company Kairos today announced the alpha release of the Kairos Protocol, a biometric verification system for cryptocurrency transactions. | ||||||
Drift is a software company offering a conversational marketing platform founded in 2015 by David Cancel. | ||||||
Artificial Intelligence company for real estate site analysis. | ||||||
A venture capital and private equity firm investing primarily in technology companies. | ||||||
EXeX is a software development company that develops AI-driven and enhanced surgical procedures for hospitals. | ||||||
Also known as Papa Technologies, Papa provides a platform connecting college students to senior citizens in need of transportation, house help, technology lessons, companionship and other services. | ||||||
SmartBear Software is a company developing tools for various software development and API management tasks. | ||||||
Atomic is a venture capital firm that founds and funds companies. | ||||||
Blanket is a Miami-based sales automation company with a distributed team. | ||||||
TravelPerk is a business travel platform founded in 2015 by Avi Meir. | ||||||
KnowBe4 is a Clearwater, Florida-based platform for security awareness training and simulated phishing attacks. | ||||||
Vic.ai is an AI-powered accounting automation platform for businesses founded in 2016 by Rune Løyning, Alexander Hagerup and Kristoffer Roil. | ||||||
Meltwater is a media Intelligence & social listening tools for measuring, managing and magnifying corporate reputation. | ||||||
Coast provides a personalized demo environment creation tool for developer-facing companies, which enables them to target sales-lead traffic of any size. | ||||||
Kore.ai is software and artificial intelligence company developing chatbot solutions for enterprises | ||||||
QuickNode is a software development company developing tools and infrastructure for blockchain apps. | ||||||
Tabit is a MobileFirst Restaurant Operating System with best-in-class, cloud-based solutions to help restaurants transform their business to be fully mobile - making them more efficient, and more profitable - while increasing customer satisfaction. Tabit is built to help restaurants protect their profit margins, creating a technology shield that safeguards against inflated transaction and processing fees. nOPTIMIZE CUSTOMER EXPERIENCE\nTabit's advanced technology enables you to match rising guest expectations with a personalized, error-free dining experience. By guiding your waiters through the critical table-side sale, it reduces mistakes by up to 80%, enhances customer experience, and increases guest loyalty and repeat visits. nSKYROCKET YOUR SALES\nGenerate additional revenue with our revolutionary new table-side ordering technology. Tabit dramatically improves worker performance, increases turnover by up to 25% and creates a brand new paradigm in up-selling. Open additional revenue streams with Curbside Pickup, manage 3rd party deliveries in one system, and even use staff as your own delivery fleet. nHARNESS THE LATEST TECHNOLOGY\nRestaurant management has never been this simple and effective. Tabit's intuitive user interface with integrated back-office platform provides real-time 360° oversight of your entire operation, while its swift wireless table-side payment device with secure EMV payments enables seamless customer flow. nENHANCE PERFORMANCE\nTrack customer activity while evaluating staff performance - every member in every branch - all in real time. Tabit gives you total oversight and control, empowering you to bring the competitive pressure that enhances employee performance and increases your top-line growth. nSTREAMLINE OPERATIONS\nTabit combines CRM and rOS (restaurant operating platform) into one delicious omniplatform that can transform your business operations, strengthen your branding message, and provide you with a distinct competitive advantage. | ||||||
A company offering a no-code development platform for creating web applications. | ||||||
Formerly known as GetTaxi, Gett is an international on-demand transportation services company. |