Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Medtronic is a company providing medical technology, service, and solutions to treat chronic diseases. | ||||||
Infineon is a company providing semiconductor solutions for a range of applications including automation, smart systems and security for the Internet of Things. | ||||||
Yahoo! is an american web portal and online service provider founded in 1994 by Jerry Yang, David Filo and Robby Stein. | ||||||
TIBCO is a software company offering a suite of business intelligence and analytics products and services. | ||||||
Turbonomic provides an AI-powered platform for full stack application observability and management to assure performance and cost minimization by optimizing resource use in containers, VMs, servers, storage, networks, and databases. | ||||||
GetYourGuide is a travel booking and planning platform. | ||||||
RethinkDB provides an open-source distributed NoSQL document-oriented database storing JSON documents and scaling data for applications. | ||||||
Trupanion is a Seattle-based provider of pet insurance for cats and dogs in the United States, Canada, Europe, Australia, and Puerto Rico. | ||||||
Domino Data Lab is a machine learning platform enabling data science teams to rapidly develop and deploy models that drive breakthrough innovation | ||||||
Carbon Black is a Waltham, Massachusetts-based provider of endpoint security solutions. | ||||||
EverlyWell is an at-home health testing company and digital health platform. The company was founded in June 2015 by Julia Cheek in Dallas and is located in Austin, Texas. | ||||||
Quigo is a New York City-based company founded in 2000. | ||||||
RapidSOS is a technology company that has created a platform which connects emergency responders with essential data. It was founded in 2012 and is located in New York City. | ||||||
Disconnect is a San Francisco-based internet and digital privacy company. | ||||||
Brandwatch is a consumer intelligence and social media listening platform. | ||||||
Eko Health is a digital health and AI technology company developing tools for heart and lung disease detection. | ||||||
U.S-based company providing a platform to match patients with the right healthcare personnel. | ||||||
QD Vision is a nanotechnology products company delivering display and lighting solutions for televisions. It was acquired by Samsung in 2016. | ||||||
Coin Metrics provides network and market data and analysis for cryptocurrencies. | ||||||
Rethink Robotics developed and patented Sawyer, a robot that can replace human labor where danger is likely or difficult. | ||||||
Leap Motion is an american manufacturer of computer hardware sensor devices founded in 2010 by Michael Buckwald, David Holtz and David Holz. | ||||||
A biopharmaceutical company focused on developing treatments for urea cycle disorders and other rare diseases | ||||||
WePay is a payment provider company serving online platforms. It participated in the S09 cohort of Y Combinator. | ||||||
SeatGeek is a company founded in 2009 by Jack Groetzinger, Russell D'Souza and Eric Waller. | ||||||
Lululemon is a clothing brand with a focus on athleisure wear. |