Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Intel is a multinational technology corporation that manufactures computer parts, including microprocessors and semiconductor chips, the latter of which Intel is one of the world's top manufacturers measured by revenue. | ||||||
Dialpad is a San Francisco-headquartered business communications platform company. | ||||||
Synthace is a software company based out of London, UK, building automation software that gives biologists the ability to control and analyze the performance of lab hardware. | ||||||
Fetch.AI is an artificial intelligence (AI) lab building a decentralized machine learning network with a crypto economy. | ||||||
ComplyAdvantage is a company developing machine learning and big data based financial crime fighting software. | ||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | ||||||
TIBCO is a software company offering a suite of business intelligence and analytics products and services. | ||||||
Atlassian provides collaboration, development, and issue tracking software for teams. | ||||||
ServiceNow provides cloud-based solutions for structuring, managing, and automating services for enterprises. | ||||||
UserTesting is a company that provides a platform for customer testing and feedback. The company merged with UserZoom in April 2023. | ||||||
OpenText is a software company offering an enterprise information management platform. | ||||||
UiPath is a software company designing and developing robotic process automation software. | ||||||
Data intelligence platform. | ||||||
Immuta is a Boston-based provider of a cloud-native data governance platform for organizations to automate data access control, security, and privacy compliance. | ||||||
Sisense is a software company offering a platform for data analysts and data engineers to transform data into actionable business insights. | ||||||
Mistral AI is an AI-driven LLMs platform founded in 2023 by Arthur Mensch, Timothée Lacroix and Guillaume Lample. | ||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | ||||||
Cropin, also known as Cropin Technology solutions, is a company that offers an intelligent and self-evolving system that delivers farming solutions to the agricultural sector. | ||||||
Holoride provides a new media category for passengers by connecting Extended Reality (XR) content with data points from the vehicle in real time. | ||||||
MicroStrategy is a Virginia-based software developer of a business intelligence and analytics platform founded by Michael J. Saylor. | ||||||
Braze is a customer engagement platform founded in 2011 by Mark Ghermezian, Jonathan Hyman and Bill Magnuson. | ||||||
Sky Engine AI is an advanced data science technology and research company that develops evolutionary AI platform for deep learning in virtual reality for any computer vision applications. | ||||||
Box is a cloud content management company. It was founded in 2005 and has headquarters in Redwood City, California. | ||||||
Data.ai, formerly known as App Annie, is a unified data and artificial intelligence (AI) company that combines consumer and market data to provide AI-powered insights into mobile app market data. | ||||||
Humanloop is a platform for annotating, training, and deploying natural language processing (NLP) models. |