Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Lockheed Martin is an aerospace and defense manufacturer, and the largest defense contractor in the world | ||||||
Rolls-Royce is a british multinational public holding company founded in 1906 by Charles Rolls. | ||||||
ABB Group is a multinational corporation based in Zürich, engaged manufacturing power, automation, motion, and robotics technologies. | ||||||
Gentex Corporation is a company that is known for manufacturing technologies and electronics for automotive, protection, and aerospace industries | ||||||
Arundo provides software to enable advanced analytics in industrial companies. Arundo's customers transform their businesses through predictive analytics, deeper understanding of physical operations, and data-driven SaaS applications. | ||||||
EmitWise helps large businesses monitor and reduce their carbon footprints. | ||||||
Aerones is a company building heavy-lift drones founded in 2015 by Janis Putrams. | ||||||
Energy and defense corporation headquartered in San Diego, California. | ||||||
Klima is a climate app that empowers everyone to take effective, immediate climate action. | ||||||
Siemens AG is a multinational industrial manufacturing company founded in 1847 by Werner von Siemens. | ||||||
Cognite is an industrial software company headquartered in Oslo, Norway, that creates software for oil and gas, power and utilities, renewable energy, manufacturing and other asset-heavy industries. | ||||||
Octopus Energy is a company that offers retail electricity and gas supplies, and specializes in sustainable energy. | ||||||
Perceptual Robotics is an industrial automation company based in Bristol. | ||||||
AI-driven solutions provider for inspection and maintenance of critical energy infrastructure | ||||||
Cervest is building an AI platform to augment human decisions on Climate Security for global assets. | ||||||
CollectiveCrunch uses artificial intelligence in the forest industry that collects data for precise models. | ||||||
Glint Solar is a solar developer software provider founded in 2020 by Harald Olderheim , Even Kvelland and John Modin. | ||||||
Orbisk delivers innovative solutions for the world food system to reduce food waste. | ||||||
Eliq is a Swedish tech company that specializes in the analysis and visualization of energy data. | ||||||
Platform for creating a people-centric connected world using internet of things technology. | ||||||
Electric motion technology that powers industrial automation for a carbon-neutral future. | ||||||
Software platform and professional services for complex systems modeling and simulation, targeting in particular energy networks and urban planning applications. | ||||||
Metron is an industrial energy management solutions provider founded in 2013 by Vincent Sciandra. | ||||||
Spacept is a software platform that uses computer vision to process satellite images of infrastructure to enable safer, more efficient and sustainable operations and maintenance. | ||||||
Data analytics platform aiding global energy market participants in making better investment decisions. |