Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Oracle is a software company specializing in the development of cloud and platform solutions. | ||||||
ComplyAdvantage is a company developing machine learning and big data based financial crime fighting software. | ||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | ||||||
TIBCO is a software company offering a suite of business intelligence and analytics products and services. | ||||||
Data intelligence platform. | ||||||
Analytics firm in the blockchain ecosystem providing AI enabled securing services aimed at protecting the ecosystem integrity. | ||||||
Charles River Analytics is a Cambridge, Massachusetts-based R&D solutions provider in 1983. | ||||||
Sisense is a software company offering a platform for data analysts and data engineers to transform data into actionable business insights. | ||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | ||||||
Cropin, also known as Cropin Technology solutions, is a company that offers an intelligent and self-evolving system that delivers farming solutions to the agricultural sector. | ||||||
MicroStrategy is a Virginia-based software developer of a business intelligence and analytics platform founded by Michael J. Saylor. | ||||||
Primer is a San Francisco-based company developing AI to generate written intelligence reports. | ||||||
Sky Engine AI is an advanced data science technology and research company that develops evolutionary AI platform for deep learning in virtual reality for any computer vision applications. | ||||||
Data.ai, formerly known as App Annie, is a unified data and artificial intelligence (AI) company that combines consumer and market data to provide AI-powered insights into mobile app market data. | ||||||
Humanloop is a platform for annotating, training, and deploying natural language processing (NLP) models. | ||||||
C3 AI is an enterprise artificial intelligence software company providing a family of integrated products for accelerating digital transformation. | ||||||
Elastic is a software company that creates products for searching for information on the Internet. It was founded in 2012 and is headquartered in San Francisco and Amsterdam. | ||||||
Augury is a B2B company developing hardware and software solutions to help monitor and diagnose a machine's health through wireless sensors and artificial intelligence capabilities. | ||||||
DataRobot sells a machine learning platform that helps users build and deploy accurate predictive models. The Boston-based company was founded in 2012 by Jeremy Achin. | ||||||
Exabeam is a San Mateo, California-based data security analytics company offering cybersecurity and early cyber attack detection software. | ||||||
Aura Vision is an AI computer vision company for generating insights into shop floors. Aura Vision uses existing security cameras in stores to provide customer demographics and behavior data. | ||||||
Protera is a biotechnology company that works with protein engineering to address challenges in food, agriculture, the environment, and human health. | ||||||
Owkin is a medical treatment and therapeutics company founded by Thomas Clozel. They develop artificial intelligence and machine learning tools to augment and develop medical and biological research. | ||||||
HubSpot is a company that provides customer relationship management (CRM) software to scaling companies. |