Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
IBM is an American multinational technology and consulting corporation. | ||||||
AstraZeneca is a global biopharmaceutical business founded in 1999. | ||||||
Augmedix is a technology-enabled service platform that simplifies how physicians work and deal with patients and medical documentation, with physician-wearable technology. | ||||||
Invitro is a Russian company providing services in the field of laboratory diagnostics. The main activity is laboratory analysis. | ||||||
Tempus, a technology company advancing precision medicine through the practical application of artificial intelligence in healthcare. | ||||||
Mount Sinai Genomics is a Connecticut-based medical genetics practice at the Mount Sinai Health System. | ||||||
UnitedHealth Group is a Minnetonka, Minnesota-based healthcare and health insurance provider. | ||||||
F-Prime Capital Partners is a venture capital that is interested in biotechnology, enterprise, finance, financial services, fintech, health care, and pharmaceutical industries | ||||||
Suki is a Redwood City, California-based technology company developing AI-powered administrative tools for the healthcare industry. | ||||||
Flatiron Health is a startup that organizes real-time oncology data to help cancer patients and doctors. | ||||||
KenSci offers an enterprise-class predictive analytics solution for healthcare providers. | ||||||
Paige provides AI-based digital diagnostics and a vendor-neutral platform designed to drive diagnostic confidence and a more productive pathology workflow. | ||||||
Antidote.me closes the gap between clinical trials and patients | ||||||
An insurance technology offering a platform for companies to manage health insurance policies for their employees. | ||||||
Doximity is a San Francisco-based medical network company. | ||||||
AiCure is an advanced data analytics company that uses artificial intelligence to understand how patients respond to treatments. | ||||||
Spire is a company developing tags that provide health tracking including respiration, sleep, stress, activity, and pulse rate. | ||||||
Life Whisperer is the fertility arm of the AI healthcare company Presagen. Life Whisperer is focused on the development of a computer vision, deep learning AI-based embryo-identification solution. | ||||||
Healthera is a provider of digital healthcare service headquartered in Cambridge, United Kingdom. | ||||||
OSPLabs is a Mumbai-based Remote Patient Monitoring company. | ||||||
Practice Fusion is a San Francisco-based developer of electronic health record and medical practice management software. | ||||||
Athenahealth is a Watertown, Massachusetts-based medical software company offering appointment scheduling, electronic health records, medical billing, patient engagement and care co-ordination. | ||||||
Village Capital is a Washington, D.C.-based company founded in 2009 by Sean Foote. | ||||||
Kapor Capital is the venture capital investment arm of the Kapor Center for Social Impact based in Oakland, CA. | ||||||
Ocrolus is a solution provider of automated document reviews in the financial services industry. |