Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Microsoft is an American multinational technology company that develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. | ||||||
Apple Inc. is an American multinational technology company that specializes in consumer electronics, software, and online services. | ||||||
Google is a technology company best known for its search engine. It was founded in 1998 and is headquartered in Mountain View, California. | ||||||
Nike, Inc. is an American sportswear and athletic equipment company founded in 1964 by Phil Knight and Bill Bowerman. | ||||||
Amazon is a multinational technology company focusing in e-commerce and cloud computing. | ||||||
Meta, formerly Facebook Inc., is a parent company of the platforms Facebook, Instagram, WhatsApp, and more. | ||||||
Seiko Epson is a japanese electronics company. | ||||||
Snapchat, a product of Snap Inc., is a free image messaging application and augmented reality platform. | ||||||
Decentraland is a blockchain-powered virtual reality platform powered by the Ethereum blockchain. | ||||||
Snap Inc. is an American camera application company and owner of the social media app Snapchat. | ||||||
Arcona (ARCONA) is a computer vision company building a global Augmented Reality (AR) layer called Digital Land, that enables creators and entrepreneurs to launch interactive 3D experiences in real-life landscapes around the world. | ||||||
Charles River Analytics is a Cambridge, Massachusetts-based R&D solutions provider in 1983. | ||||||
Holoride provides a new media category for passengers by connecting Extended Reality (XR) content with data points from the vehicle in real time. | ||||||
Augmedix is a technology-enabled service platform that simplifies how physicians work and deal with patients and medical documentation, with physician-wearable technology. | ||||||
SenseTime is a Chinese artificial intelligence startup company that develops facial recognition technology. | ||||||
Blockchain-powered online education platform with token scholarships and tech talent acquisition. | ||||||
Niantic is an augmented reality mobile gaming software developer. | ||||||
Pryon is a company providing an artificial intelligence platform that reads, organizes, and retrieves data. | ||||||
Developer of fully interactive advanced lab simulations designed to create scalable science training software. The company's simulations offer a virtual laboratory based on mathematical algorithms that support open-ended investigations along with molecular three-dimension animations, quiz questions, and background theory. | ||||||
Atheer is a company specializing in Augmented interactive Reality computing. | ||||||
Lenovo is a technology company that develops, manufactures, and markets computer hardware and software, including PCs, tablet computers, smartphones, workstations, servers, electronic storage devices, IT management software, and smart televisions | ||||||
Wayfair, inc. is an american e-commerce company that sells home goods. formerly known as csn stores, the company was founded in 2002 and now sells many home furnishings and décor items | ||||||
Protocol Labs is an open-source R&D lab. | ||||||
Schott AG is a Mainz-based company founded in 1884 by Otto Schott. | ||||||
Pison is a human performance company that optimizes cognitive and physiological capability using gesture control. |