Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
CodeSignal is developing a skills-based assessment platform for unbiased hiring within companies. | ||||||
Finless Foods is a biotechnology company producing cultured marine animal food products through implementing cellular agriculture and manufacturing technologies. | ||||||
Paradromics is an Austin, Texas-based company developing a high-volume bidirectional data streaming capabilities between brains and computers. | ||||||
U.S-based e-learning platform teaching coding, UX, and data science. | ||||||
TripleLift is an American multinational technology company developing a platform that enables scalability for native, branded content and OTT advertising. | ||||||
Epic! is an EdTech company that hosts a free digital book library for kids and educators. | ||||||
Stoplight is an Austin, Texas based company developing an API design and documentation platform. | ||||||
A patient connection and relationship management company, using artificial intelligence-enabled technology to drive more meaningful patient-doctor engagements while improving care utilization and pathways. | ||||||
Onai is a San Jose, California-based developer of blockchain and machine intelligence technologies. | ||||||
Chronicled is a blockchain company founded by Ryan Orr, Samantha Radocchia, Maurizio Greco and David Aho. | ||||||
Embr Labs is a technology company that focuses on wellness that harnesses the power of cutting-edge technology to improve thermal comfort. | ||||||
Osano is a data privacy platform founded in Austin, Texas by Arlo Gilbert and Scott Hertel. | ||||||
ClosedLoop.ai is a company developing a healthcare data science platform that provides specific machine learning automation and a catalog of pre-built predictive and prescriptive models to improve quality and reduce costs for healthcare organizations. | ||||||
Cryptocurrency company/ The Block is the first and final word in digital assets. | ||||||
Speechly is a Helsinki-based developer of a voice interface API for web and mobile applications. | ||||||
NewsWhip is a predictive media monitoring tool founded in 2011 by Paul Quigley. | ||||||
Statespace is an artificial Intelligence company founded in 2017 by Jay Fuller and Wayne Mackey. | ||||||
Sava is a real-time molecular health monitoring platofrm founded in 2016 by Renato Circi. | ||||||
NovoNutrients produce microbes that break down industrial emissions of carbon dioxide and reassemble them into aquaculture feed. | ||||||
Snaps is an artificial Intelligence company founded in 2015 by Vivian Rosenthal. | ||||||
A technology company that has developed emotion-detection artificial intelligence for wearables. It is located in London, England and was founded in 2017. | ||||||
Figur8 is a company developing wearables for athletic performance and musculoskeletal analysis. | ||||||
Zemanta develops enterprise software for native advertising | ||||||
Granify is a company founded in 2011 by Jeff Lawrence. | ||||||
SimpleReach is a New York-based company founded by Russ Bradberry, Eric Lubow and Edward Kim. |