Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
Sony is a multinational conglomerate headquarted in Japan whose primary business areas span consumer electronics, video games, entertainment, and financial services. | ||||||
Block is a technology company that has developed solutions to develop an integrated ecosystem of commerce solutions, business software, and banking services for sellers. It was founded as Square in 2009 and is located in San Francisco, California. | ||||||
NASDAQ (National Association of Securities Dealers Automated Quotations) is an American stock exchange. It is now stylized as Nasdaq. | ||||||
Bain Capital is a Boston-headquartered global alternative investment firm specializing in private equity, venture capital, and credit products. It was founded in 1984 by Bill Bain, Mitt Romney, Coleman Andrews, and Eric Kriss. | ||||||
BlackRock is a US-headquartered multinational investment management corporation. | ||||||
A venture capital firm in Vienna that focuses on fintech, insure tech, deep tech, industry, consumer tech, and network effects sectors | ||||||
C3 AI is an enterprise artificial intelligence software company providing a family of integrated products for accelerating digital transformation. | ||||||
Apollo Global Management is an American private equity firm. | ||||||
William Blair & Company, L.L.C. provides investment banking services. | ||||||
Everledger is a supply chain and asset tracking company using blockchain to store records of valuable assets like diamonds. | ||||||
Commonwealth Bank is Australia's leading provider of integrated financial services. | ||||||
A venture capital and private equity firm investing primarily in technology companies. | ||||||
MA Financial Group is a Sydney-based financial services company offering various financial services through its two segments: asset management and corporate advisory and equities. | ||||||
Australian Securities Exchange Ltd, or ASX, is an Australian public company that operates Australia's primary securities exchange, the Australian Securities Exchange. | ||||||
ON24 is a company founded in 1998 by Sharat Sharan. | ||||||
A company offering anti-money laundering, fraud, and compliance services. | ||||||
National Australia Bank is a financial institution in Melbourne, Australia founded in 1858. | ||||||
Schroders is a financial services company founded in 1804 by Johann Heinrich Schröder. | ||||||
Cash Converters is a Perth-based company founded in 1984 by Brian Cumins & Partners. | ||||||
Deutsche Börse is a financial services company of Germany founded in 1993. | ||||||
Westpac is an australian financial institution founded in 1817 by Lachlan Macquarie. | ||||||
British multinational stock exchange and financial information company located in city of London, United Kingdom | ||||||
Airwallex is an international payments company founded in 2015. | ||||||
Jump Trading is a data and research-driven trading business. | ||||||
An application that allows its users to pay bills online using their own credit cards. It is located in Sydney, Australia and was founded in 2017. |