Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Density is a San Francisco-based company building a people-counting system to measure the number of people in or passing through a physical space such as a hallway, lobby, or conference hall. | ||||||
Writer is an AI writing assistant developed for content teams. It provides individuals, teams, and companies the ability to create and enforce a writing style guide to help them improve their branding. | ||||||
Openpath Security Inc. is a Culver City, California-based cybersecurity company offering mobile and cloud-enabled access control systems. | ||||||
Apeel Sciences is a company that develops treatments to prevent spoilage of fruits and vegetables using molecules naturally found in peels, which maintain moisture and keep out oxygen. | ||||||
An artificial intelligence company offering a call tracking and conversational analytics for marketers. | ||||||
Bird is a company developing a vehicle sharing platform for dockless electric scooters. | ||||||
GumGum is a Santa Monica, California-based developer of computer vision and machine learning systems for contextually driven advertising and brand protection. | ||||||
Pathmatics provides AI-powered analytics software for marketers that can extract data about various channels, including social media, video, and display. | ||||||
Factual is a Los Angeles-based location data company offering users business growth data. | ||||||
A technology company offering cloud-based device management software for Apple devices. | ||||||
Ynsect is a company that develops ingredients for aquaculture, pet food and fertilizer using insect protein. | ||||||
Tact.ai is an A.I. assistant company founded in 2012 by Chuck Ganapathi. | ||||||
Wave, formerly known as TheWaveVR, is a company that provides virtual musical performances, previously using virtual reality technology. | ||||||
Prevision.io was a Paris-based artificial intelligence and data science company acquired by Density in 2022. | ||||||
DSCVR is a decentralized version of Reddit, where users are the owners. Decentralized end-to-end, built on the Internet Computer, and accessible from any browser. | ||||||
Canvas Medical is a company that offers a predictive charting interface designed and built for primary care. Founded in 2015 by Andrew Hines and Julian Malinak. | ||||||
Lunar Ventures is a venture capital firm investing in cryptocurrencies, blockchain companies, software companies and algorithmic technology companies. | ||||||
ChowNow is a Los Angeles-based company founded in 2011 by Eric Jaffe, Josiah Carlson and Christopher Webb. | ||||||
FabFitFun is a company founded in 2010 by Sam Teller, Michael Broukhim, Daniel Broukhim and Katie Kitchens. | ||||||
Imbellus is a U.S-based company developing digital competency-based assessments founded in 2015 by Rebecca Kantar. | ||||||
DroneBase is a Santa Monica, California-based logistics company founded by Eli Tamanaha. | ||||||
Deliv is a Menlo Park, California-based company founded in 2012 by Daniela Bolzmann. | ||||||
DataSift is a Reading, Berkshire-based company founded in 2010 by Nicholas Halstead. | ||||||
Shop trendy, fashionable & boutique plus size women's fashion online at 11 Honoré. The runway, edited. Sizes 12 to 24 | ||||||
GOAT is a sneaker marketplace and New York-based startup founded in 2015 |