Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Google is a technology company best known for its search engine. It was founded in 1998 and is headquartered in Mountain View, California. | ||||||
Amazon is a multinational technology company focusing in e-commerce and cloud computing. | ||||||
Elastic is a software company that creates products for searching for information on the Internet. It was founded in 2012 and is headquartered in San Francisco and Amsterdam. | ||||||
Algolia is a company designing and building search and discovery API for websites and mobile apps. It participated in the W14 cohort of Y Combinator. | ||||||
Baidu is a Chinese multinational technology company specializing in internet search solutions and online marketing solutions. | ||||||
BenchSci is a biotechnology company with a machine learning platform for researching biological compounds. It was founded in 2015 and is located in Toronto, Canada. | ||||||
AlphaSense is a technology company that has developed an artificial intelligence platform for market intelligence and analysis. It was founded in 2011 and is located in San Francisco, California. | ||||||
Vespa.ai is a company developing a platform for low-latency computations over large, evolving data sets. | ||||||
Q-Sensei is a Brooklyn-based software company developing an enterprise search and analytics software. | ||||||
ThoughtSpot is a business intelligence platform for exploring, analyzing, and sharing real-time business analytics data. | ||||||
SoundHound is an audio recognition and voice intelligence company. | ||||||
Marqo is an open-source, multimodal vector search engine that allows users to store and query unstructured data (text, images, code, etc.) with a single API. | ||||||
Planplan is a company founded in 2023 offering an open source product and ecommerce search engine | ||||||
Rewind is a developer of a search engine for meetings to transform them into searchable and shareable video and text. | ||||||
Twiggle is using the most advanced technologies in machine learning, artificial intelligence, and natural language processing to power next generation e-commerce experiences. Twiggle's solutions are the only search technologies built on both human-like understanding of linguistic structure and a deep retail awareness allowing your search engine to mimic how an experienced salesperson would (and should) behave. | ||||||
Syte is a visual AI Platform for Retail founded in 2015 by Lihi Pinto Fryman, Ofer Fryman, Idan Pinto and Helge Voss. | ||||||
Metaphor is a San Francisco-based company building a search engine with language models. | ||||||
ROSS Intelligence is a company offering an artificial intelligent system for legal research. | ||||||
Glean develops an AI-based search engine software that connects enterprise data and generates answers through a tool in any company. | ||||||
Insight Engines is a digital research company. | ||||||
Adthena is a company founded in 2012 by Ian O’Rourke. | ||||||
Enterprise search platform designed for large and complex organizations. | ||||||
Diem is a new social media platform designed inclusively for women & non-binary folks. | ||||||
Tellius is a Reston, Virginia-based developer of artificial intelligence-based predictive analytics and business intelligence services. | ||||||
Mobvoi is an AI company that developed Chinese voice recognition, natural language processing, and vertical search technology in-house. |