Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Neo4j is a low-code, open-source graph library for building API-driven applications. | ||||||
Mimecast is a London-based cybersecurity and email management platform company founded by Neil Murray and Peter Bauer. | ||||||
Machine learning platform for data scientists and engineers to help create enterprise AI. | ||||||
Sticky is a company founded in 2012 by Mathias Plank. | ||||||
Zumper is a San Francisco-based company founded in 2012 by Anthemos Georgiades, Taylor Glass-Moore, Russell Middleton and Leah Jones. | ||||||
Lokalise is a web-based translation system | ||||||
A financial services and technology company. It was founded in 2012 and is located in London, United Kingdom. | ||||||
EVRYTHNG is a New York-based data services company founded in 2011 by Vlad Trifa, Dominique "Dom" Guinard, Niall Murphy, and Andy Hobsbawm. | ||||||
OpenGamma is the analytics company dedicated to reducing the costs of trading derivatives, by providing actionable recommendations to front-office, risk and treasury. Our deep quantitative understanding of CCP margin and capital models, coupled with our cutting edge cloud-based technologies, give derivatives users the ability to uncover hidden opportunities that enhance returns. Since our founding in 2009, OpenGamma has built a global client base consisting of the world's leading financial institutions and companies across clearing houses, banks and buy-side firms. Due to our simple set-up, clients are up and running within hours, receiving actionable recommendations for immediate derivatives cost savings. With offices in London, England and New York, New York, our team brings together a unique mix of practitioner, quantitative and software engineering expertise, providing unique insights, and products designed from direct experience. With thousands of users depending on our derivatives analytics everyday, OpenGamma helps firms tackle the biggest issues in derivatives trading. For more information visit www.opengamma.com OpenGamma, shining a light on opportunity | ||||||
Quantexa is a company that enables institutions to make better decisions using their data. | ||||||
Mobile payments platform providing small businesses with portable point-of-sale solutions and free sales overview tools. | ||||||
BRYTER's offers a no-code automation platform for users in the law, finance, tax and compliance industries | ||||||
A company developing API-based products for streaming infrastructure for videos | ||||||
FlowX is an application modernization platform for enterprise financial institutions. | ||||||
Copper is a digital asset infrastructure developed in partnership with pioneering institutions. | ||||||
FanDuel is a web-based fantasy sports game founded in 2009 by Nigel Eccles. | ||||||
Onna is a data integration platform that enables companies to integrate their workplace knowledge-based apps together into one system. | ||||||
Conversocial is a company founded in 2009 by Joshua March. | ||||||
Soldo is a neobank based in United Kingdom offering Business accounts including a debit card, with all transactions being managed from an iPhone or Android application. Soldo currently accepts to open mobile bank accounts for residents of Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and United Kingdom. | ||||||
Checkstep develops an AI-driven platform designed to automate the process of moderating user-generated content. | ||||||
Zivver is an Amsterdam-based company focused on the development of secure communication technologies and products. | ||||||
Garrison is a London-based cyber-security company developing technology and software for secure browsing, VDI, and secure data transfer. | ||||||
Eigen Technologies is a London-based artificial intelligence company founded in 2014. | ||||||
Access Fintech is an innovative risk management service for banks and buyside firms. The service helps firms track the trade lifecycle and get a true sense of prioritized risk, across an increasing number of systems. Access FinTech brings together fintech providers and in-house technology, orchestrating the interaction of the distributed providers and creating a single visual display of the risk of financial transactions in a global sharable view. | ||||||
Digital infrastructure layer platform to build realtime API tools. |