Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
Salesforce is a San Francisco-based company offering a customer relationship management platform. | ||||||
ServiceNow provides cloud-based solutions for structuring, managing, and automating services for enterprises. | ||||||
OpenText is a software company offering an enterprise information management platform. | ||||||
Workday, Inc. is an on‑demand (cloud-based) financial management and human capital management software vendor. | ||||||
Zapier is an American for-profit corporation and a web-based service that allows end users to integrate the web applications they use. | ||||||
VLocity was a San Francisco-based developer of cloud CRM apps founded in 2014 by James Ramsey, Mark Armenante, Craig Ramsey, David Schmaier, Jeff Amann and Young Sohn. | ||||||
Shopify is an Ottawa-based cloud-based, multi-channel commerce platform designed for small and medium-sized businesses, founded in 2004 by Tobias Lütke. | ||||||
Domo is a US-based software company offering an executive management platform. | ||||||
Unqork is a software company that offers a no-code, software as a service (SaaS) development platform for creating and managing enterprise applications for companies providing insurance and financial services. | ||||||
Cognigy is a developer of conversational AI services and products for enterprise customer contact centers. | ||||||
Itential is an Atlanta-based network company developing intelligent network automation tools for multi-domain networks. | ||||||
Figma is a company offering an online platform for collaborative design in team environments. | ||||||
Paragon is a company that has developed a platform that allows users to visually build production-ready API workflows and microservices. | ||||||
A company developing a cloud-based collaboration platform for professional teams to build software specific to their line of work or particular project. It was founded in 2013 and is located in San Francisco, California. | ||||||
Zoho offers a suite of business, collaboration, and productivity applications. | ||||||
Webflow is a company providing a design and hosting platform for users to create websites. | ||||||
Pixis is a company developing an artificial intelligence (AI) platform for brands to monitor and orchestrate marketing campaigns. | ||||||
MonkeyLearn is an artificial intelligence data analysis and visualization platform. | ||||||
Labelbox is a training data platform with labeling tools, human workforce, data management, API, and automation features for computer vision. | ||||||
Grow is a SMB BI Saas company headquartered in Utah. | ||||||
A software company offering a low-code development platform for developing enterprise software applications. | ||||||
Founded in 2017 by David Hsu, Retool is an internal tool-building company for creating new business applications. | ||||||
Predibase is a company developing a low-code AI platform for developers. | ||||||
A company offering a no-code development platform for creating database applications. It was founded in 2000 and is located in Santa Clara, California. | ||||||
PixieBrix is a New York City-based developer of a low-code platform to allow users to add automation, integrations, collaborations, and artificial intelligence to web apps. |