Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Microsoft is an American multinational technology company that develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. | ||||||
Apple Inc. is an American multinational technology company that specializes in consumer electronics, software, and online services. | ||||||
Google is a technology company best known for its search engine. It was founded in 1998 and is headquartered in Mountain View, California. | ||||||
Amazon is a multinational technology company focusing in e-commerce and cloud computing. | ||||||
Snapchat, a product of Snap Inc., is a free image messaging application and augmented reality platform. | ||||||
Charles River Analytics is a Cambridge, Massachusetts-based R&D solutions provider in 1983. | ||||||
Holoride provides a new media category for passengers by connecting Extended Reality (XR) content with data points from the vehicle in real time. | ||||||
Augmedix is a technology-enabled service platform that simplifies how physicians work and deal with patients and medical documentation, with physician-wearable technology. | ||||||
SenseTime is a Chinese artificial intelligence startup company that develops facial recognition technology. | ||||||
Pryon is a company providing an artificial intelligence platform that reads, organizes, and retrieves data. | ||||||
Lenovo is a technology company that develops, manufactures, and markets computer hardware and software, including PCs, tablet computers, smartphones, workstations, servers, electronic storage devices, IT management software, and smart televisions | ||||||
Pison is a human performance company that optimizes cognitive and physiological capability using gesture control. | ||||||
Loom.ai is a technology startup company that creates 3D avatars from photographs. | ||||||
Magic Leap is an augmented reality company developing hardware and software for enhanced AR experience. | ||||||
Luma AI is a developer of photorealistic 3D image capture software designed to enable users to capture 3D-viewable photos of scenes and objects on smartphones. | ||||||
Textio is a writing-enhancement service powered by big data. | ||||||
We invest in, partner with, and develop entrepreneurs, engineers, innovators, and builders of early-stage software and services. | ||||||
U.S-based venture capital firm funding early-stage hardware-developer companies. | ||||||
Toshiba is a Japanese multinational electronics, electrical equipment, and information technology corporation. | ||||||
Chinese technology company developing smartphones as well as photo and video software for taking selfies with filters. | ||||||
Artificial Intelligence company using Augmented Reality for collaborative professional services | ||||||
WayRay is a Moscow-based developer of holographic augmented reality technologies for the automotive industry. | ||||||
Company developing a machine learning platform for creating real-time special visual effects during live video capture | ||||||
LAFORGE Optical is a Los Angeles-based company that creates prescription augmented reality eyewear that works with a smart device. | ||||||
Rooom is a Jena-based developer of a solution for virtual events, digital showcases, and 3D product presentations, offering 2D, 3D, augmented reality, and virtual reality experiences. |