Name | Description | Official Website | Industry | Location | ||
|---|---|---|---|---|---|---|
WalkMe is a software company developing and designing an engagement, insight, and automation platform for enterprises. | ||||||
Sisense is a software company offering a platform for data analysts and data engineers to transform data into actionable business insights. | ||||||
DocuSign is an online cloud-based document management and secured electronic document signature system capable of being used on almost any device. | ||||||
NFX is a venture capital firm with locations in California and Israel . It was founded in 2015. | ||||||
Elastic is a software company that creates products for searching for information on the Internet. It was founded in 2012 and is headquartered in San Francisco and Amsterdam. | ||||||
Wix is a Tel Aviv-based provider of website design and website development tools and services. | ||||||
BigPanda offers a platform that helps IT Ops, NOC, and DevOps teams detect, investigate, and resolve IT incidents. | ||||||
Rapid API is a software company specializing in developing a platform for application programming interfaces. | ||||||
Binah.ai is a company that provides artificial intelligence-powered, video-based health and wellness monitoring. | ||||||
Frontegg is a user management platform for B2B software as a service. | ||||||
Stream Security, formerly Lightlytics, is a Tel Aviv-based company offering a cloud services management platform. | ||||||
Gong is a conversation analytics and salesforce training platform company. | ||||||
Logz.io is an AI-powered log analysis platform that offers the open-source ELK Stack as an enterprise-grade service. | ||||||
Monday is a technology company with software as a service that is a team management tool for businesses and companies. Founded in 2012, it is located in Tel Aviv, Israel, and also has an office in New York City. | ||||||
IronSource is a technology company designing and providing engagement and analytical tools for mobile and digital businesses. | ||||||
Platform that makes learning to play musical instruments accessible to everyone. | ||||||
bob is an all-in-one, cloud-based HR and benefits platform that gives fast-growing businesses a better way to engage and manage their employees. bob radically streamlines admin and improves employees experiences with a smart mobile app, a personalised benefits store and inviting onboarding and survey tools. The rich real-time data in bob gives decision-makers valuable insights and helps employees feel more connected to the people they work with wherever they are in the world. Our 75 people in London, England and Tel Aviv are on a mission to help good businesses become even better. Ultimately, were working to make it easier for people to love what they do and to connect with the people they do it with. Want to hear more Partner with us Or have any questions We'd love to hear from you! Send us an email contact@hibob.com or call us 0203 865 9865. | ||||||
Torq is a cybersecurity company based in Portland, Oregon, with a location in Tel Aviv, Israel. | ||||||
Duda is a responsive website builder for digital marketing agencies, hosting companies, and online directories. | ||||||
Coralogix is a company founded in 2014 by Lior Tal, Ariel Assaraf, Lior Redlus and Guy Kroupp. | ||||||
SimilarWeb offers an AI-based market intelligence platform that monitors web and mobile app traffic and provides analytics insights, such as website ranking, website analytics, and website statistics. | ||||||
ChromaWay is a Stockholm-based developer of a relational blockchain platform. | ||||||
Formerly known as GetTaxi, Gett is an international on-demand transportation services company. | ||||||
Outbrain is a native Advertising Platform founded in 2006 by Yaron Galai, Adam Singolda and Ori Lahav. |