Name | Description | Official Website | Industry | Location | ||
|---|---|---|---|---|---|---|
Salesforce is a San Francisco-based company offering a customer relationship management platform. | ||||||
ServiceNow provides cloud-based solutions for structuring, managing, and automating services for enterprises. | ||||||
Workday, Inc. is an on‑demand (cloud-based) financial management and human capital management software vendor. | ||||||
Zapier is an American for-profit corporation and a web-based service that allows end users to integrate the web applications they use. | ||||||
VLocity was a San Francisco-based developer of cloud CRM apps founded in 2014 by James Ramsey, Mark Armenante, Craig Ramsey, David Schmaier, Jeff Amann and Young Sohn. | ||||||
Shopify is an Ottawa-based cloud-based, multi-channel commerce platform designed for small and medium-sized businesses, founded in 2004 by Tobias Lütke. | ||||||
Cognigy is a developer of conversational AI services and products for enterprise customer contact centers. | ||||||
Figma is a company offering an online platform for collaborative design in team environments. | ||||||
Paragon is a company that has developed a platform that allows users to visually build production-ready API workflows and microservices. | ||||||
A company developing a cloud-based collaboration platform for professional teams to build software specific to their line of work or particular project. It was founded in 2013 and is located in San Francisco, California. | ||||||
Zoho offers a suite of business, collaboration, and productivity applications. | ||||||
Webflow is a company providing a design and hosting platform for users to create websites. | ||||||
Pixis is a company developing an artificial intelligence (AI) platform for brands to monitor and orchestrate marketing campaigns. | ||||||
MonkeyLearn is an artificial intelligence data analysis and visualization platform. | ||||||
Labelbox is a training data platform with labeling tools, human workforce, data management, API, and automation features for computer vision. | ||||||
Founded in 2017 by David Hsu, Retool is an internal tool-building company for creating new business applications. | ||||||
Predibase is a company developing a low-code AI platform for developers. | ||||||
A company offering a no-code development platform for creating database applications. It was founded in 2000 and is located in Santa Clara, California. | ||||||
A software company headquartered in San Francisco, California providing spreadsheet workflow automation software for businesses. | ||||||
A global platform for creating a blog, website, or online store. It was founded in 2007 and acquired by Square in 2018. It is located in San Francisco, California. | ||||||
Hosted programming platform for developing with public APIs. | ||||||
Zip is an intake and procurement orchestration platform that enables users to initiate purchase requests across the enterprise. | ||||||
Pipefy is a software company offering a workflow management and process improvement platform. | ||||||
Apiwiz offers an API lifecycle management platform. | ||||||
A software company offering an open-source platform for machine learning and data science teams to create data applications with python. |