Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
A genetic medicine company that build data platforms using synthetic biology, artificial intelligence and genetic medicine for the development of medical therapies. | ||||||
AngelList is a U.S. website for startups, angel investors, and job-seekers looking to work at startups. | ||||||
Rigetti Computing is a quantum computing company based in Berkeley, California. | ||||||
AppZen is a San Jose, California-based company that provides an AI-based auditing platform for finance teams. | ||||||
Enveil is a Fulton, Maryland-based data security and privacy security technology company. | ||||||
Replit is a San Francisco-based IDE and software development environment company making a browser application platform for coding in over fifty programming languages. | ||||||
Textio is a writing-enhancement service powered by big data. | ||||||
InCountry is a San Francisco-based data residency-as-a-service platform that enables global data compliance for international business. | ||||||
LaunchDarkly is a feature management platform for software development. | ||||||
Domino Data Lab is a machine learning platform enabling data science teams to rapidly develop and deploy models that drive breakthrough innovation | ||||||
Shield AI is a company building artificially intelligent systems like drones for use by military service members and first responders. | ||||||
Everledger is a supply chain and asset tracking company using blockchain to store records of valuable assets like diamonds. | ||||||
The trucking and logistics industry provides the backbone of the economy. But the payments infrastructure on which it runs is from the past century and broken. | ||||||
Cryptocurrency company/ The Block is the first and final word in digital assets. | ||||||
Kolena Inc. is a startup developing a machine learning platform with tools for testing, benchmarking, and validating the performance of artificial intelligence models. | ||||||
An artificial intelligence company with a cognitive process mining software platform that leverages computer vision and machine intelligence for process mining and discovery. It was founded in 2018 and is located San Francisco, California. | ||||||
Newfront Insurance is a company that provides technologies that are designed to simplify brokerage processes | ||||||
Wonder is a research service company offering research work for consultants, agencies, and financial institutions. | ||||||
Orbital Insight is a U.S-based company developing geospatial analytics software. | ||||||
Airspace Intelligence is a company developing aerospace software to facilitate the usage of airspace data. | ||||||
Weights and Biases is a software company that makes developer tools for machine learning. | ||||||
A software company offering an open-source platform for machine learning and data science teams to create data applications with python. | ||||||
Diffbot is a developer of machine learning and computer vision algorithms and public APIs for extracting data from web pages. | ||||||
Range Labs is a San Francisco-based software company developing tools for organizations, teams, and individuals be more productive and work together. | ||||||
Capsule is a healthcare platform transforming the pharmacy experience founded in 2016 by Eric Kinariwala. |