Name | Description | Official Website | Industry | Location | Accelerator | ||
---|---|---|---|---|---|---|---|
Faire is a curated boutique wholesale marketplace connecting local retailers with thousands of emerging and established brands. | |||||||
Vidyard is a company providing a video marketing platform for businesses. It participated in the S11 cohort of Y Combinator. | |||||||
mello is a Toronto-based software company developing tools to help companies measure, track, and take action on teams wellbeing. | |||||||
Docker provides an open-source project for deploying applications inside software containers. | |||||||
Delphia is a Toronto-based artificial intelligence company that was founded in 2017. | |||||||
A full-stack neural interface company. BIOS is creating a hardware and software interface between the human nervous system and AI with the aim of developing AI-based neural treatments that recreate neural signal patterns capable of affecting the health of a person. | |||||||
Avro is a life sciences company, located in Canada and founded in 2016 by Shakir Lakhani and Keean Waterloo, Ontario, that makes skin patches capable of delivering generic drugs. | |||||||
SannTek Labs is a health and fertility company that has created a nanotechnology-enabled fertility device for at-home testing. Now known as Zergo. | |||||||
Insight Data Science is a Palo Alto-based education startup providing post-doctoral training programs in the big data industry. | |||||||
Validere is an artificial Intelligence company founded by Nouman Ahmad. | |||||||
Wearable device company founded in 2012 based in Kitchener, Ontario, Canada. The company was previously called Thalmic and changed their name to North in 2018. | |||||||
Hutsy is a Brooklyn-based technology company offering real estate management and automation software. | |||||||
42 Technologies Inc. is a cloud-based business-to-business predictive analytics platform for retailers. It consolidates point of sale data to allow retailers to leverage data across various platforms and more easily identify key trends among customers and sales. | |||||||
Scispot is a Kitchener, Canada-based biotechnology company developing life sceince digitization and automation services, including no-code templatization and workflow automation. | |||||||
SpaceRyde is a company developing a launch system to carry small satellites into orbit. | |||||||
Company working on in vitro diagnostics based in Canada. | |||||||
Humi is a Toronto, Ontario-based company offering an HR, payroll, benefits, and insurance platform. | |||||||
A company using quantum computing and machine learning to design proteins. | |||||||
Stratum AI is a company in the mining industry | |||||||
GBatteries is a sustainable energy company. | |||||||
A company that participated in the F1 cohort of Y Combinator. It provides financial services to self-employed, freelancers, independent contractors and entrepreneurs | |||||||
Bitaccess is a technology company allowing people to get Bitcoins from ATMs and with cash. | |||||||
Roofr is a Toronto-based company developing sales tools for roofers. | |||||||
Upverter is a company providing cloud-based PCB design tools for engineers. It participated in the W11 cohort of Y Combinator. | |||||||
SharpestMinds is an e-learning platform that connects businesses and companies to top emerging STEM students. |