Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Cleveland-Cliffs is one of the largest flat-rolled steel producers in North America. It is also one of the largest manufacturers of iron ore pellets in North America. The company is vertically integrated from mined raw materials and direct reduced iron to primary steelmaking and downstream finishing, stamping, tooling, and tubing. | ||||||
BHP Group is a Melbourne, Victoria-based resource producer and supplier. | ||||||
ispace is a private Japanese robotics company with a focus on spacecraft, including lunar landers and rovers. | ||||||
Planetary Resources is a company that is known for developing asteroid mining technologies in order to attain outer-Earth natural resources | ||||||
Deep Space Industries is a company that is looking to further spacecraft technology | ||||||
Vale is a mining company founded in 1942 by Eduardo Bartolomeo. | ||||||
DroneSeed is a Seattle-based company that provides automated reforestation services. | ||||||
A company helping software engineering professionals acquire jobs abroad. | ||||||
Asteroid mining is a company that has the mission to exploit the potential of an off-Earth mining market | ||||||
Overstory.ai, formerly known as 20tree.ai, is a vertical SaaS company working to mitigate wildfires. | ||||||
Geospatial intelligence platform for monitoring natural resources across enterprises. | ||||||
Cervest is building an AI platform to augment human decisions on Climate Security for global assets. | ||||||
Valor Water Analytics is a company developing customized financial data and dashboard tools for water utilities and businesses. It participated in the W15 cohort of Y Combinator. | ||||||
Lilac Solutions is a company founded in 2016 by David Snydacker. | ||||||
Soter Analytics uses wearable sensors to measure the activities of industrial workforces, analytics to calculate the probability of injury. | ||||||
Global Surface Intelligence Ltd. is an earth observation and artificial intelligence provider founded by Nigel Douglas. | ||||||
Beeflow is a company focused on improving bees' immune system and teaching bees to pollinate targeted crops to increase bee population and crop yields. | ||||||
Apache Corporation is an Houston-based company founded in 1954 by Raymond Plank. | ||||||
KOMAZA is a company founded in 2006 by Tevis Howard. | ||||||
Aten Engineering is a company that looks to provide technical solutions | ||||||
DecisionNext is a San Francisco-based company founded in 2014. | ||||||
Sphinx Resources is a Canada-based company founded in 2014 by Normand Champigny. | ||||||
Barn Owl is a Colorado Springs, Colorado-based company founded in 2016 by Josh Phifer. | ||||||
Ziran is a Los Angeles-based company founded in 2009. | ||||||
Ayyeka’s provides industrial remote monitoring IoT solutions to enable asset owners and operators to achieve compliance and improved efficiency. |