Name | Description | Location | Key People | Founded Date | Blog | Official Website | Twitter URL | ||
---|---|---|---|---|---|---|---|---|---|
Sequoia Capital is a venture capital firm that has invested in companies like Google, Apple, Cisco, YouTube, AirBnB, and WhatsApp. The firm was founded in 1972 by Donald Valentine, and companies backed by Sequoia have created over $3.3 trillion dollars in market capitalization. | November 1, 1972 | ||||||||
Andreessen Horowitz (also named a16z) is a US venture capital firm, founded by Marc Andresseen and Ben Horowitz in 2009. | 2009 | ||||||||
Index Ventures is a venture capital firm that invests in start-ups with the potential to become global businesses. It was founded in 1996 and has locations all over the world. | 1996 | ||||||||
Silicon Valley Bank was a commercial bank specializing in investing capital into technology companies. It was shut down in March 2023. | 1983 | ||||||||
BlackRock is a US-headquartered multinational investment management corporation. | 1988 | ||||||||
Tiger Global is an investment firm that was founded in 2001. | 2001 | ||||||||
Union Square Ventures is a venture capital firm in New York City which has backed companies such as Twitter, Foursquare and Zynga.USV is a small collegial partnership that manages over $1B across seven funds. Our portfolio companies create services that have the potential to fundamentally transform important markets. | 2003 | ||||||||
SoftBank Vision Fund is a subsidiary of SoftBank focused on investing in technology companies. It is located in London, England and was founded in 2017. | 2017 | ||||||||
Spark Capital is a venture capital firm founded in 2005 and headquartered in Boston, Massachusetts making early and growth investments in startup companies. | 2005 | ||||||||
Temasek Holdings is an investment company owned by the Government of Singapore that was founded in 1974. | 1974 | ||||||||
Company | 2012 | ||||||||
Global venture capital firm investing on media, information and technology companies. | 1995 | ||||||||
A public joint stock company and is a wholly owned investment vehicle of the government of abu dhabi | 2002 | ||||||||
Investissement Québec is a partner in terms of consulting and financing to support an expansion project in Québec. | 1998 | ||||||||
2000 | |||||||||
A venture capital and private equity firm focused on technology companies. | 2012 | ||||||||
The digital investment unit of the Allianz Group in Germany that focuses on investing in digital growth companies related to insurance. | 2016 | ||||||||
A venture capital firm in Nebraska that focuses on online stock trading. | 1975 | ||||||||
Canadian venture capital firm specializing on funding companies in Quebec. | 1983 | ||||||||
A venture capital firm in London that focuses on finding and funding enterprise fintech solutions that will effect change within capital markets | 2014 | ||||||||
Fenway Summer Ventures invests in early-stage in financial technology companies. | 2014 | ||||||||
Mubadala Ventures is the Abu Dhabi-based venture capital arm of Mubadala Investment Company. | 2002 | ||||||||
Macquarie Group is a financial services investment bank that provides financial advisory and investment funds management services | 1969 | ||||||||
A venture capital firm in North Carolina that focuses on investing in early to growth-stage fintech companies that deploy solutions on modern platforms. | 2018 | ||||||||
Thelephant.io is an Israeli-owned global platform that operates as a secondary market place for private tech shares. |