Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Rigetti Computing is a quantum computing company based in Berkeley, California. | ||||||
Egnyte delivers secure content collaboration, compliant data protection, and simple infrastructure modernization, all through a single SaaS solution. | ||||||
Split is a Redwood City, California-based software company developing a platform to help engineering teams build and validate products. | ||||||
Directly is a San Francisco-based developer of artificial intelligence systems of customer experience and chatbots founded by Antony Brydon, Jean Tessier and Jeff Patterson. | ||||||
Zuora is a software company that aids businesses in managing their subscription-based services. | ||||||
Palto Alto Networks is a venture capital firm in California that focuses on cybersecurity. | ||||||
Arundo provides software to enable advanced analytics in industrial companies. Arundo's customers transform their businesses through predictive analytics, deeper understanding of physical operations, and data-driven SaaS applications. | ||||||
MarkLogic is an American software company developing and providing an enterprise NoSQL database. | ||||||
Birst is a San Francisco-based developer of business intelligence and analytics software founded in 2004 by Brad Peters and Paul Staelin. | ||||||
A software company utilizing artificial intelligence to create technology that can train robots new and complex skills. It was founded in 2017 and is located in Berkeley, California. | ||||||
Coupa is a California-based business service management technology company and platform, offering supply chain insight and procurement services. | ||||||
Clari helps B2B organizations increase win rates, shorten sales cycles, improve forecast accuracy and drive full funnel accountability across their revenue engine. | ||||||
Also known as Carbon, Carbon 3D is a company developing 3D manufacturing technology. | ||||||
An agricultural biotechnology company producing renewable, biomass-based fuels and raw materials | ||||||
Scale Computing is a software company focusing IT infrastructure products. | ||||||
Munchery is the operator of a recipe website where users can search recipes, find cooking tutorials, and a glossary of cooking terms. Based in San Francisco, Munchery originally opened in 2011 as a pre-made meal delivery company that closed in 2019. | ||||||
TubeMogul is an enterprise software company for brand advertising founded in 2006 by John Hughes. | ||||||
DataSift is a Reading, Berkshire-based company founded in 2010 by Nicholas Halstead. | ||||||
Revinate is a company founded in 2009 by Jay Ashton. | ||||||
Visible Measures is a Massachusetts-based company founded in 2005 by Brian Shin. | ||||||
SiTime is a company that is positioned to create a high-performing and reliable timing devices that are smaller than a pinhead. | ||||||
Ordr Systems Control Engine. The first actionable AI-based systems control engine for the hyper-connected enterprise. You're in control. | ||||||
Xoom is a San Francisco-based company and digital money transfer provider. The company was acquired by Paypal in November 2015 and is now offered as a PayPal service. | ||||||
SuVolta is a company involved in the development of deeply depleted channel transistor technology for low-power ICs. | ||||||
Usermind is a customer relationship software company that tracks the "customer journey" and helps companies personalize their marketing. |