Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
BlackRock is a US-headquartered multinational investment management corporation. | ||||||
S&P Global is a financial service group that provides market intelligence and financial information. | ||||||
Morningstar Japan is an independent management company. | ||||||
IHS Markit was an information services provider, created out of a merger of IHS, Inc. and Markit Ltd in 2016. In 2022, IHS Markit completed a merger with S&P Global. | ||||||
Deloitte provides audit, consulting, tax, and advisory services worldwide. | ||||||
Thomson Reuters is a company offering software platform for knowledge work. | ||||||
Accern is a data design company automating research and data analysis using artificial intelligence. | ||||||
International Finance Corporation is a private equity and venture capital subsidiary focused on the private sector in developing countries. | ||||||
Novisto provides an ERP platform for companies to aid them with ESG strategy, data, and reporting. | ||||||
MSCI is a US-American financial service provider. | ||||||
A company offering digital transformation and compliance services for firms offering financial services. | ||||||
Allianz is a European financial and insurance services company. | ||||||
Broadridge is the leading provider of investor communications, technology-driven solutions, and data and analytics to the financial services industry | ||||||
Owlin is a tech company that develops analysis algorithms for porfolio managers, founded by Sjoerd Leemhuis. | ||||||
FactSet is a financial data and software company providing integrated and software. | ||||||
KPMG is a global network of professional firms providing audit, tax, and advisory services. | ||||||
Bloomberg L.P. is an american multinational mass media corporation founded in 1981 by Michael Bloomberg, Thomas Secunda, Duncan MacMillan, Charles Zegar and Metthew Winkler. | ||||||
Clarity AI is a societal impact rating agency and technology company. | ||||||
Diligent is the developer of Enterprise Governance Management platform for secure corporate governance and collaboration solutions for boards. | ||||||
Workiva is an Ames, Iowa-based software company founded by John-Paul Cross. | ||||||
State Street Global Advisors is a Boston-based company founded in 1981. | ||||||
UL is a safety, security and compliance consulting and certification company. Areas covered include cyber security. | ||||||
K&L Gates is an international law firm. Practice areas include cybersecurity and privacy. | ||||||
Analytics to maximise environmental and social investment returns | ||||||
Measurabl is a company founded in 2013 by Matt Ellis. |