Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Coinbase is a digital asset exchange company. It operates exchanges of Bitcoin, Bitcoin Cash, Ethereum, and Litecoin. | ||||||
AirMap is a California-based drone industry company improving low-altitude-airspace infrastructure to help drone operators fly safely and legally. | ||||||
Tala is a financial technology company with a mobile application to manage personal loan. Founded in 2011 and has headquarters in Santa Monica, California. | ||||||
Whatnot is a California-based livestream shopping platform and marketplace. | ||||||
Bird is a company developing a vehicle sharing platform for dockless electric scooters. | ||||||
DIMO Network provides a blockchain-based platform that enables drivers to share their vehicle data in exchange for cryptocurrency tokens. | ||||||
ProducePay is a new tech-based cash flow solution that provides domestic and foreign fresh produce farmers (growers) who ship to the U.S. with immediate access to distribution and financing. ProducePay's solutions provide the working capital fresh-produce growers? need to complete their harvest and grow. By leveraging our international network, ProducePay connects clients with interested fresh produce buyers and distributors. Interested distributors receive connection to a growing list of international farmers who might otherwise feel limited by current financing options. | ||||||
A software company that has solutions for shipping on-premise software. It was founded in 2014 and is located in Culver City, California. | ||||||
Taloflow is an Amazon Web Services resource management tool leveraging AI for web developers. | ||||||
Arcadia, previously Arcadia Power, is a Washington, D.C. based tech company which aims to enable a zero-carbon economy. Arcadia is also the developer of a clean energy tech platform designed to facilitate access to clean energy. | ||||||
An educational technology company with a platform where people can start infant and toddler programs and preschools out of their homes. | ||||||
Medical records software company developing an interface for online access to medical records | ||||||
Sensay is a company that develops AI-based chat platforms. | ||||||
FabFitFun is a company founded in 2010 by Sam Teller, Michael Broukhim, Daniel Broukhim and Katie Kitchens. | ||||||
Honey is a browser extension that automatically finds and applies coupon codes at checkout with a single click. | ||||||
Luxe is a parking company founded in 2013 by Craig Martin. | ||||||
Onna is a data integration platform that enables companies to integrate their workplace knowledge-based apps together into one system. | ||||||
An online platform offering users shipping rates and scheduling solutions. | ||||||
Modern Animal is a Los Angeles-based company founded in 2018 by Ben Jacobs. | ||||||
CREXi - - Rated 4.8 based on 18 Reviews "Very user-friendly! The customer service is outstanding!" | ||||||
Breathometer is a Burlingame, California-based company founded in 2012 by Charles Michael Yim. | ||||||
Altroleum is a company that offers a data platform for the energy transition, daily hydrogen cost assessments and more. | ||||||
Toucan is a browser extension helping users learn a new language while browsing the web. | ||||||
Coinmine is a provider of cryptocurrency mining device founded in 2018 by Farbood Nivi. | ||||||
StreetCred was a company that was developing a blockchain marketplace to decentralize location data. It was acquired by Snap Inc. in January 2021. |