Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Oracle is a software company specializing in the development of cloud and platform solutions. | ||||||
Cropin, also known as Cropin Technology solutions, is a company that offers an intelligent and self-evolving system that delivers farming solutions to the agricultural sector. | ||||||
Yellowfin Business Intelligence is a business intelligence and analytics software company and vendor interested in automation | ||||||
Polymer is a software company that uses artificial intelligence to generate a smart interface from spreadsheet data. | ||||||
Mattermark is a San Francisco-based company founded by Kevin Morrill, Danielle Morrill and Andy Sparks. | ||||||
ThoughtSpot is a business intelligence platform for exploring, analyzing, and sharing real-time business analytics data. | ||||||
CARTO is a developer of a platform turning spatial data into delivery routes, behavioral marketing, and strategic development. | ||||||
A company offering a data unification and data graphing platform. | ||||||
Deepgram is an AI Speech Platform that provides developers with a simple to use Speech-to-Text API | ||||||
An american privately held application performance management (apm) and it operations analytics (itoa) company | ||||||
A retail technology company that has software which combines artificial intelligence with closed circuit television (CCTV). It is located in London, England and was founded in 2016. | ||||||
Actuate Corporation is a San Mateo, California-based company founded in 1991. | ||||||
A data analysis platform that aids start-ups with gathering and processing their data. It is located in Los Angeles, California and was founded in 2014. | ||||||
Sisu is a business analytics software platform headquartered in San Francisco. | ||||||
Askdata provides a platform based on the Human2SQL that allows users access data using natural language. | ||||||
Yseop is a Dallas-based artificial intelligence company offering artificial intelligence-based content generation around business reporting. | ||||||
A technology company creating software for lead generation, data analytics, and prospecting applications for the insurance and financial services industries. | ||||||
TomatoPay is a way for consumers to pay merchants for goods and services, earning them money while spending it through direct cash-back. | ||||||
Data analytics platform aiding global energy market participants in making better investment decisions. | ||||||
AX Semantics is a Stuttgart-based publishing company developing an artificial intelligence system for generating content and capable of copywriting for content producers. | ||||||
Tellius is a Reston, Virginia-based developer of artificial intelligence-based predictive analytics and business intelligence services. | ||||||
Dynamic Ideas is a company which publishes technical books through Dynamic ideas Publishing and offers transportation management tools through Dynamic Ideas Routing. The company offers AI and analytics consulting and products as well | ||||||
Signum is a company founded in 2019 by Artem Gladkikh. | ||||||
Temporall is an AI and analytics-based platform founded in 2017. | ||||||
Einsights is a business analytics tool provider, offering business intelligence software and dashboards for companies to visualize their data |