Name | Description | Official Website | Industry | Location | ||
---|---|---|---|---|---|---|
HydraDX is a Basilisk cross-chain liquidity protocol on Kusama founded by Mattia Gagliardi and Jakub Greguš. | ||||||
Ethereum is an open-source, public, distributed blockchain computing platform featuring smart contract (scripting) functionality, which facilitates online contractual agreements. | ||||||
Kava is a platform providing for accessing Decentralized Financial (DeFi) apps and services. | ||||||
Near is a decentralized development platform designed to support decentralized applications. | ||||||
Galxe is a Web3 credential data network created to assist developers using digital credential data and non-fungible tokens (NFTs) to build products and communities in Web3. | ||||||
Polygon is a protocol and a framework for building and connecting Ethereum-compatible blockchain networks. | ||||||
Goldfinch is a DeFi lending protocol that lets people borrow cryptocurrency without collateral. | ||||||
DYdX is a company that has a decentralized trading platform for margin trading, borrowing, and lending. | ||||||
FTX is a cryptocurrency exchange company. | ||||||
Solana is a decentralized blockchain built to enable scalable, user-friendly apps for the world. | ||||||
The Graph is an open-source indexing protocol for data on Ethereum and IPFS. It allows developers to build different GraphQL-based APIs, called subgraphs, for varying queries. Its economy is managed using its own work token, GRT. It was originally developed by Edge&Node and is governed by The Graph Foundation. | ||||||
Infineon is a company providing semiconductor solutions for a range of applications including automation, smart systems and security for the Internet of Things. | ||||||
Coinbase is a digital asset exchange company. It operates exchanges of Bitcoin, Bitcoin Cash, Ethereum, and Litecoin. | ||||||
Ankr is a Web3-native infrastructure platform. | ||||||
Velo is a blockchain-based financial protocol enabling digital credit issuance and set transfer for businesses. | ||||||
RenderToken (RNDR) is a distributed GPU rendering network built on the Ethereum blockchain. | ||||||
The Sandbox is a virtual world (or Metaverse) where players are given the opportunity to build, own and even monetize out of their gaming experience, built on top of the Ethereum Blockchain. All of this is conducted through the utilization of non-fungible tokens (NFTs). | ||||||
PancakeSwap is an open-source automated market maker (AMM) decentralized exchange (DEX) that runs on Binance Smart Chain, launched in 2020. | ||||||
Pi Network is a decentralized platform that enables users to mine Pi cryptocurrency on their smartphones. | ||||||
Iron Fish is a Layer 1 blockchain. | ||||||
Audius's mission is to create a fully decentralized community of artists, developers, and listeners collaborating to share and defend the world's music. | ||||||
Harmony is a blockchain platform designed to facilitate the creation and use of decentralized applications. | ||||||
Augur allows users to buy and sell stakes in outcomes of events, including sports, crypto, and politics. | ||||||
Agoric is a proof-of-stake (PoS) chain utilizing secure JavaScript smart contracts to rapidly build and deploy DeFi. | ||||||
Filecoin is a blockchain-based storage and cryptocurrency created by Protocol Labs backed by an application token. |