Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
AWS is a subsidiary company of Amazon, offering pay-as-you-go APIs and on-demand cloud computing services. | ||||||
Data intelligence platform. | ||||||
Snowflake Computing is a cloud-based data warehouse as a service company based in San Mateo, California, founded in 2012. | ||||||
Cloudera is a business enterprise founded by Christophe Bisciglia, Jeff Hammerbacher and Amr Awadallah. | ||||||
Google Cloud Platform is a hosting, storage, and compute service from Google. | ||||||
Teradata offers analytic data platforms, applications, and services for data warehousing and analytic technologies. | ||||||
Redis is a Mountain View, California-based developer of an open-source, in-memory database platform, the open-source Redis, and provides enterprise software as a cloud service built upon the product. | ||||||
MongoDB Inc. is a New York-based developer data platform company. It was founded in 2007 by Kevin P. Ryan, Dwight Merriman, and Eliot Horowitz. | ||||||
Atlan is a modern data workspace that helps data teams collaborate and democratize both their internal and external data while automating repetitive tasks. | ||||||
Dremio is The Easy and Open Data Lakehouse, providing self-service analytics with data warehouse functionality and data lake flexibility across all of your data. | ||||||
Actian Corporation is a Redwood City, California-based company founded in 1980. | ||||||
Platform for simplifying the global delivery of location data insights. |