Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
---|---|---|---|---|---|---|---|
Apple Inc. is an American multinational technology company that specializes in consumer electronics, software, and online services. | February 2, 2024 | ||||||
VMware is a Palo Alto, California-based software company developing virtualization software for compute, cloud, mobility, networking, and security solutions. | |||||||
Microsoft Azure is the public cloud computing platform operated by Microsoft. | |||||||
Storj is a blockchain based distributed cloud storage platform. | July 3, 2017 | ||||||
Dropbox is a file sharing and productivity startup created by Drew Houston and Arash Ferdowsi in 2007. | |||||||
Momentive formerly known as SurveyMonkey is a survey company founded in 1999 by Ryan Finley. | |||||||
A company offering an email client designed to be the fastest email experience. The company was founded by Conrad Irwin, Rahul Vohra, and Vivek Sodera in 2015 and is headquartered in San Francisco, California. | |||||||
A company designing a blockchain platform that aims to improve performance, security and privacy in cloud computing. Their encrypted smart contract platform is called Eikiden. Oasis Labs founders include Dawn Song (CEO), Bobby Jaros (COO), Noah Johnson (CPO) and Raymond Cheng (CTO). | |||||||
Google Cloud Platform is a hosting, storage, and compute service from Google. | |||||||
Slack Technologies, also known as Slack, was a company operating a messaging platform that enables teams to communicate. It provides real-time messaging, archiving, and searching services. The Slack platform has been owned by Salesforce since 2021 when Salesforce acquired Slack Technologies. | |||||||
Datadog is a New York City-based enterprise software company offering monitoring and analytics for developers, IT operation teams, and business users. | |||||||
Amazon Neptune is a database-as-a-service product from Amazon Web Services. | May 30, 2018 | ||||||
Wix is a Tel Aviv-based provider of website design and website development tools and services. | |||||||
GitLab is a web-based open source Git repository manager and collaboration platform with wiki and issue tracking features and built-in CI/CD. | |||||||
Buffer is a company founded by Joel Gascoigne, Leo Widrich and Tom Moor. | |||||||
Google Cloud Spanner is a fully managed, distributed relational database service that runs on Google Cloud. | February 15, 2017 | ||||||
Monday is a technology company with software as a service that is a team management tool for businesses and companies. Founded in 2012, it is located in Tel Aviv, Israel, and also has an office in New York City. | |||||||
Datto is a Norwalk, Connecticut-based company founded in 2007 by Austin McChord. | |||||||
Asana provides a project management platform to organize and plan workflows. | |||||||
Veracode Dynamic Analysis provides context around how an application responded to an attack and how it was exploited. | |||||||
Firebase is a mobile and web application development platform. It was founded in 2011 and acquired by Google in 2014. It is located in San Francisco, California. | |||||||
ShipBob is a company offering logistics services to small- to mid-sized businesses. | |||||||
Amazon QuickSight is a machine-learning-powered business intelligence service for organizations to make data-driven decisions. It is offered under the Amazon Web Services umbrella. | |||||||
TravelPerk is a Spain-based company founded by Avi Meir. | |||||||
Cloud data storage of the Russian company VK |