Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
ServiceNow provides cloud-based solutions for structuring, managing, and automating services for enterprises. | ||||||
OpenText is a software company offering an enterprise information management platform. | ||||||
Cognigy is a developer of conversational AI services and products for enterprise customer contact centers. | ||||||
Pixis is a company developing an artificial intelligence (AI) platform for brands to monitor and orchestrate marketing campaigns. | ||||||
MonkeyLearn is an artificial intelligence data analysis and visualization platform. | ||||||
Labelbox is a training data platform with labeling tools, human workforce, data management, API, and automation features for computer vision. | ||||||
A software company offering a low-code development platform for developing enterprise software applications. | ||||||
Founded in 2017 by David Hsu, Retool is an internal tool-building company for creating new business applications. | ||||||
Predibase is a company developing a low-code AI platform for developers. | ||||||
PixieBrix is a New York City-based developer of a low-code platform to allow users to add automation, integrations, collaborations, and artificial intelligence to web apps. | ||||||
Typeform is a technology company that allows users to build well-designed, conversation-based forms for collecting data | ||||||
Decisions is a no-code business automation platform focusing on process automation as well as data handling and business rule execution. | ||||||
A software company offering an open-source platform for machine learning and data science teams to create data applications with python. | ||||||
A company offering a service engagement platform using artificial intelligence and machine learning technology to digitally transform backend processes and conversational interfaces. | ||||||
A company that has created a platform where voice speakers, like Alexa or Siri, can be designed and launched without the user needing knowledge of coding. It was founded in 2018 and is located in San Francisco, California. | ||||||
WeLoveNoCode is a platform for development website, app without code founded in 2020. | ||||||
A software company offering a no-code workflow management and automation platform focused on serving knowledge workers. | ||||||
Chartio provides a cloud-based data exploration solution that helps businesses analyze and track their data. | ||||||
WorKist is a company that offers digital support which enables sales team. | ||||||
Intersect Labs is a company that provides a machine learning platform for businesses. | ||||||
LogicMonitor is a hybrid observability platform that provides IT observability and monitoring for cloud-based IT infrastructures . | ||||||
FintechOS is an end-to-end financial product management platform founded in 2017 by Teo Blidarus. | ||||||
Transmit Security is a Tel Aviv-based cybersecurity company offering a low code platform for authentication, trust, and identity management. | ||||||
Nintex is a Bellevue, Washington-based software company founded by Brett Campbell. | ||||||
Pega is a Cambridge, Massachusetts-based software development company offering an AI-powered customer relations and business management platform. |