Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Kadena is the industry’s only scalable layer-1 Proof of Work (PoW) blockchain. The principal feature that drives Kadena is scalability, which enables Kadena to deliver infrastructure-grade performance for any blockchain project. | ||||||
Aisera is an artificial intelligence company offering a platform for information technology, cloud computing, customer service, and operations. | ||||||
Deep North is an AI software company with products that read and analyze video data to offer companies real-time analytics and insights into the physical world | ||||||
Factom Foundation is a blockchain company founded in 2014 by Abhi Dobhal, David Johnston, Brian Deery, Tiana Laurence, Paul Snow and Peter Kirby. | ||||||
Carahsoft is an American technology company that provides IT solutions for federal, state, and local government agencies and education and healthcare markets. | ||||||
Keyfactor is a software company that provides cloud-first PKI as a service and crypto-agility solutions. | ||||||
A technology company that has developed emotion-detection artificial intelligence for wearables. It is located in London, England and was founded in 2017. | ||||||
SwftCoin is a Milpitas, California-based company founded in 2017. | ||||||
Clarity AI is a societal impact rating agency and technology company. | ||||||
STRAX Intelligence Group is a technology company. | ||||||
Zhejiang Dahua Technology Co., Ltd. is a distributor of video surveillance products. | ||||||
Chillwall AI is a Deep Learning company. | ||||||
Talix is a San Francisco-based company founded in 2015 by Dean Stephens. | ||||||
Wazoku is a platform for collecting, evaluating, and sharing ideas founded in 2011 by Simon Hill. | ||||||
Lumen Technologies is engaged in the development and maintenance of a cloud-based enterprise connectivity platform. | ||||||
Maestrano is a company founded in 2014 by Stephane Ibos. | ||||||
edaptive computing, inc. is a company providing machine learning and analytics, business enterprise systems, workforce development, and other services to businesses. | ||||||
Edge Case Research is a Pittsburgh-based company that provides tools to enhance autonomous vehicles. | ||||||
Account security and fraud prevention for developers, teams, and enterprises. | ||||||
BladeInsight is a company with the commitment to allying powerful technological solutions with blade expertise for tailored industry-focused solutions. | ||||||
Crossing Minds is a San Francisco-based company that offers an AI-powered recommendation platform for entertainment and commerce. | ||||||
Insight Engines is a digital research company. | ||||||
HeyGears Technology Co., Ltd. is a company headquartered in Guangzhou, China. | ||||||
Parsable is a San Francisco-based company founded in 2013 by Yan-David Erlich, Chase Feiger and Ryan Junee. | ||||||
Platform for connecting and deploying autonomous drones and robots to the cloud securely. |