Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
AWS is a subsidiary company of Amazon, offering pay-as-you-go APIs and on-demand cloud computing services. | ||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | ||||||
Humanloop is a platform for annotating, training, and deploying natural language processing (NLP) models. | ||||||
Hazy is a machine learning company creating statistically controlled synthetic data for fraud detection and risk modeling. | ||||||
Labelbox is a training data platform with labeling tools, human workforce, data management, API, and automation features for computer vision. | ||||||
Snorkel AI is a data-centric artificial intelligence company born out of Stanford University's AI Lab. | ||||||
Argilla is an open-source data curation platform for large language models (LLMs). | ||||||
A technology company utilizing artificial intelligence for image searches that can in turn be used in mobile applications. It is located in New York City, New York and was founded in 2013. | ||||||
Synthetaic is a Delafield, Wisconsin-based artificial intelligence and big data company founded by Corey Jaskolski in 2019. | ||||||
Datasaur builds software to expedite the process of data labeling with features such as automated intelligence, workflow management, and data privacy. | ||||||
Twenty Billion Neurons (TwentyBN) is an AI startup that builds intelligent avatars. | ||||||
Mighty AI is a company that provides computer vision models for autonomous vehicles.. | ||||||
Alegion is an Austin, Texas-based software company with solutions for data labeling and video annotation at the enterprise level. | ||||||
DefinedAI is an AI training data marketplace to buy, sell, or commission AI training data, tools, and models. | ||||||
Denodo is a Palo Alto-based data virtualization company. | ||||||
SimilarWeb offers an AI-based market intelligence platform that monitors web and mobile app traffic and provides analytics insights, such as website ranking, website analytics, and website statistics. | ||||||
Appen is a Chatswood, New South Wales, Australia-based data services company. | ||||||
CloudFactory is an outsourcing company offering human-powered data processing services for artificial intelligence and automation companies. | ||||||
Facteus is a provider of financial data business intelligence (BI) solutions for processors, investment companies, financial institutions, and retail corporations. | ||||||
ScienceIO is a Boston-based company developing an artificial intelligence-powered evidence exploration and synthesis platform. | ||||||
A synthetic data company with application programming interfaces (APIs) for companies to anonymize and share data. | ||||||
Apollo Agriculture is a company in Kenya. | ||||||
Fiddler Labs is an artificial intelligence engine which focuses on solutions which are transparent, explainable and understandable for data scientists, product owners and businesses to deploy machine learning models at scale. | ||||||
CrowdAI is a company providing scalable and high-quality image annotation founded in 2016 by Pablo Garcia, Nicolas Borensztein and Devaki Raj. | ||||||
CyberSixgill is an IoT sensor platform company building universal data service and smart process automation software, allowing an organization to effectively govern its IoE assets. |