Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Mistral AI is an AI-driven LLMs platform founded in 2023 by Arthur Mensch, Timothée Lacroix and Guillaume Lample. | ||||||
Hugging Face is an open-source hosting platform for natural language processing and machine learning domains, such as computer vision and reinforcement learning, and for developing and deploying machine learning models for various applications. | ||||||
Box is a cloud content management company. It was founded in 2005 and has headquarters in Redwood City, California. | ||||||
HubSpot is a company that provides customer relationship management (CRM) software to scaling companies. | ||||||
Domo is a US-based software company offering an executive management platform. | ||||||
Cohere is a Canadian company providing large language models (LLMs) for developers and enterprise. | ||||||
Wiz is a cloud security company founded in 2020 by Assaf Rappaport, Ami Luttwak, Roy Reznik, and Yinon Costica. | ||||||
A data intelligence company aiding urban opeartors in decision making | ||||||
Heap is a San Francisco-based technology company with a focus on developing product analytics software. | ||||||
Airship is a Portland, Oregon-based company founded in 2009. | ||||||
Sigfox is a Labege-based operator of a cellular network working to develop low-throughput communication for connected devices. | ||||||
JazzHR is easy, powerful, and affordable recruiting software purpose-build for SMBs. SaaS ATS for masses. | ||||||
ServiceMax is a Pleasanton, California-based company founded in 2007. | ||||||
CaliberMind is a company founded in 2016 by Raviv Turner. | ||||||
InsightSquared is a developer of a business intelligence platform for revenue data. | ||||||
Hoopla is an automated, real-time motivation and recognition solution that is designed to motivate teams. Hoopla helps celebrate wins through streaming channels with leaderboards, dashboards, progress bars, and more, with data automatically gathered from Salesforce. | ||||||
Uhuru Corporation is a company by Takashi Sonoda. | ||||||
Threekit allows brands to showcase the product visually and interactively across the omnichannel customer journey: in E-Commerce, in-store, in clienteling relationships, etc. | ||||||
Prodly is a Palo Alto, California-based company founded in 2014. | ||||||
800APP is a company founded in 2004. |