Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
AppZen is a San Jose, California-based company that provides an AI-based auditing platform for finance teams. | ||||||
OpenDoor is a San Francisco-based real estate technology company offering virtual and streamlined real estate buying and selling founded in 2014 by Keith Rabois, Eric Wu, JD Ross and Ian Wong. | ||||||
An AI company for professionals to manage jobs and finances. | ||||||
A genetics testing company founded in 2013, based in San Francisco. | ||||||
A company offering a software platform for the commercial real estate industry that is leveraging big data and machine learning. | ||||||
Wallaroo provides an enterprise AI platform that enables clients to deploy ML and analytics projects into production. | ||||||
Homejoy was a San Francisco-based tech startup focused on making it easier for people to get home services, starting with house cleaning. | ||||||
Onai is a San Jose, California-based developer of blockchain and machine intelligence technologies. | ||||||
A company that has developed an automated data-driven pricing solution for Airbnb and vacation rental options. | ||||||
Continuous settlement protocol on Solana. Zebec is enabling composable transfer of value starting with Stream Payroll | ||||||
Flipside Crypto is a blockchain company founded in 2017 by Dave Balter, Jim Myers and eric stone. | ||||||
Whoop is a performance optimization system for elite athletes and teams. | ||||||
Stix is a company providing mail-order pregnancy and fertility tests with discretion. It was founded in 2018 and is located in Philadelphia, Pennsylvania. | ||||||
UJET is a customer interaction platform founded in 2015 by FV, Jnv Edu, Anand Janefalker, Rhonda S Peace, Chi H Pham, Chuma Okeke, Thomas Lee Brown, Gustavo Motta, Bogdan Nicolae and Anand Janefalkar. | ||||||
Signifyd is a SaaS-based, enterprise-grade fraud technology solution for e-commerce stores. | ||||||
Bitium is a Santa Monica, California-based company founded in 2012 by Scott Kriz. | ||||||
Metadata is a company founded by Gil Allouche. | ||||||
Kissmetrics is a company founded in 2008 by Neil Patel. | ||||||
A company offering a real estate investment platform | ||||||
Vercel is a company founded in 2015 by Guillermo Rauch. | ||||||
TrackR is an item tracking solution founded in 2009 by Chris Herbert. | ||||||
Hello Heart is a company founded in 2013 by Ziv Meltzer. | ||||||
Crossfader is a company founded by Seth Goldstein, Andy Chimicles, Grant Buchowicz and William Newton. | ||||||
Geospatial intelligence platform for monitoring natural resources across enterprises. | ||||||
Bloom Credit is a company founded in 2016 by Matt Harris. |