Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Block is a technology company that has developed solutions to develop an integrated ecosystem of commerce solutions, business software, and banking services for sellers. It was founded as Square in 2009 and is located in San Francisco, California. | ||||||
IRL was a social media company with the purpose of connecting users in real life, or "IRL," through in-person events. | ||||||
Pinterest is a photo sharing, publishing website, social media web and mobile application company. | ||||||
inDinero is a company developing software for tracking and managing for startups and small businesses. | ||||||
A company with a car-sharing platform and hardware. It was founded in 2009 and is located in San Francisco, California. | ||||||
HyperScience is a AI enabled company for office work company founded in 2014 by Peter Brodsky, Krasimir Marinov and Vladimir Tzankov. | ||||||
Company that develops a smart fitness system designed for boxing at-home that uses motion sensors to record data about punches and provide feedback through an app. | ||||||
Formlabs is a 3D printing system company that provides digital fabrications for industries | ||||||
Wearable device company founded in 2012 based in Kitchener, Ontario, Canada. The company was previously called Thalmic and changed their name to North in 2018. | ||||||
EasyPost is a company providing a postage API allowing developers to integrate shipping into e-commerce application. | ||||||
Everlane is a San Francisco-based clothing company designing, manufacturing, and retailing ethical clothing sourced from sustainable materials and manufactured at ethical factories. | ||||||
Route is a company founded in 2014 by Evan Walker. | ||||||
Platform offering the world's most secure collaboration tools. | ||||||
Chartbeat tools measure and monetize website visitors' attention and engagement on page content and advertising. | ||||||
Census helps operations teams unify, transform & sync their customer data from their data warehouse to all of their tools. | ||||||
Opencare's vision is to change the way patients and health providers interact bringing both together using a streamlined appointment booking platform. | ||||||
Custora is a company founded in 2011 by Jon Pospischil. | ||||||
Teespring is a company providing a commerce platform enabling users to design and sell products. It participated in the W13 cohort of Y Combinator. | ||||||
FLEXE developed a warehousing technology platform for enterprises to expand distribution networks. | ||||||
Digital insurer that uses AI and telematics to offer personalized and automated auto insurance. | ||||||
Foodsmart is a digital nutrition platform that uses personalized dietary recommendations to improve health outcomes. | ||||||
Wavii is a social news company founded by Adrian Aoun. | ||||||
Leapfin offers an accounting automation software that transforms revenue data into journal entries. | ||||||
Asaak is a credit-led digital bank for Africa founded by Kaivan K. Sattar. | ||||||
A social games for iOS and Android development company. It participated in the S10 cohort of Y Combinator |