Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
HubSpot is a company that provides customer relationship management (CRM) software to scaling companies. | ||||||
Python is a general-purpose programming language. | ||||||
A software company making a workplace email communication platform for remote and office work. | ||||||
Securboration is a Melbourne, Florida-based security, collaboration, and intelligence solutions company founded in 2001. | ||||||
National CineMedia is a Centennial, Colorado-based company founded in 2002. | ||||||
PagerDuty is company providing an operations performance platform for small, mid-size and enterprise. It participated in the S10 cohort of Y Combinator. | ||||||
Formerly analyticsMD, Qventus is a company designing and developing artificial intelligence based software platform for hospital operations with the use of real time data analytics. | ||||||
Asylon provides solutions for the autonomous UAV industry. | ||||||
AVEVA is a global leader in industrial software, driving digital transformation and sustainability. | ||||||
Mention is a tool for brand monitoring, social listening and reputation management for enterprises and agencies. | ||||||
YOOBIC provides a digital workplace for frontline teams. | ||||||
Assignar is a SaaS platform for construction contractors' operations and productivity, efficiency, and safety. | ||||||
Saber Astronautics is a Chippendale, New South Wales-based software company providing space operations solutions | ||||||
WOOQER is a San Jose, California-based company founded in 2014 by Sarika Pandey. | ||||||
Inspirient offers the first fully-autonomous, digital-data analytic tool that is able to analyze whole repositories of tabular data without any human intervention. Within minutes, Inspirient's AI automatically generates presentations summarizing key analytical results and providing business action items. Venture's first target market is in the survey analytics industry. | ||||||
Oliver Wyman is an international management consulting firm founded in 1984. | ||||||
Datamatics is an Indian company that provides consulting, information technology (IT), data management, and business process management services. | ||||||
USA Baseball is a Durham, North Carolina-based company founded in 1978. | ||||||
AllBusiness.com is a San Francisco-based company founded in 1998. | ||||||
McBride plc is a London-based company founded in 1993. | ||||||
We help fast food owners grow revenue using cameras to improve service speed. | ||||||
Karthik Consulting provides services in cybersecurity, software development, operations management & project management | ||||||
Maven Recruiting Group is a San Francisco Bay Area recruiting and temp agency specializing in Human Resources Jobs and Administrative roles. | ||||||
A virtual reality applications that allows its users to create and share VR games | ||||||
Technology, Automation & Management, Inc. (TeAM) is a professional services corporation experienced in process definition, documentation, and implementation. |