Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
IBM is an American multinational technology and consulting corporation. | ||||||
Diyotta is a data integration company founded in 2011 by Sanjay Vyas. | ||||||
A company offering a suite of software products and solutions. | ||||||
Infosys is an Indian multinational provider of business consulting, information technology, software engineering and outsourcing services. | ||||||
Mozart Data is a data analytics company that simplifies the process of extracting, centralizing, organizing, and analyzing data from multiple sources without engineering or technical knowledge. | ||||||
Qlik is a Radnor, Pennsylvania based software-as-a-service company providing business intelligence and data analytics platforms. | ||||||
A software platform for data visualization and embedding reports & dashboards. | ||||||
Talend is a software vendor specializing in big data integration founded by Bertrand Diard. | ||||||
Xplenty is a Tel Aviv and San Francisco-based developer which offers a platform to allow organizations to integrate, process, and prepare data for analytics on the cloud. | ||||||
A company that is a developer of no-code data pipeline technology. It was founded in 2016 and has offices in San Francisco and Bangalore. | ||||||
Stitch is an ETL service that is designed for developers, and can connect data sources from databases such as MongoDB and MySQL to SaaS tools such as Salesforce and Zendesk. | ||||||
Matillion is a low-code data integration platform founded in 2011 by Ed Thompson. | ||||||
Informatica is a private California-based software development company specializing in cloud data management & integration | ||||||
Pentaho is a company founded in 2004. | ||||||
Sybase is an enterprise software and services company founded in 1984. | ||||||
Improvado is a San Francisco-based company founded in 2015 by Daniel Kravtsov. | ||||||
Kitchener Wilmot Hydro Inc. is a company founded in 1972. | ||||||
Actian Corporation is a Redwood City, California-based company founded in 1980. | ||||||
Nndata is an Alexandria, Virginia-based AI and digital process automation platform | ||||||
Aljabr is a San Francisco-based company making data pipelining infrastructure software. | ||||||
Elevondata Labs is a blockchain company founded by Rohit Tandon. | ||||||
Taction Software LLC is a company founded in 2012. | ||||||
Skyvia is a Czech Republic-based company founded in 1997. | ||||||
IRI is a company founded in 1983. |