Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
Davidson Kempner is a global investment firm, working on behalf of institutional clients across the world. | ||||||||
100,000,000 | December 13, 2013 | |||||||
1,758,174,420 | March 2021 | |||||||
153,740,188 | March 2021 | |||||||
88,300,000 | March 2021 | |||||||
105,000,000 | March 2021 | |||||||
70,570,906 | July 2020 | |||||||
January 2021 | ||||||||
January 2021 | ||||||||
March 2021 | ||||||||
15,000,000 | February 2021 | |||||||
January 2021 | ||||||||
December 2020 | ||||||||
January 2021 | ||||||||
December 2020 | ||||||||
December 2020 |