Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
X (formerly Twitter) is a social media and microblogging platform founded in 2006. | ||||||
Polygon is a protocol and a framework for building and connecting Ethereum-compatible blockchain networks. | ||||||
The Graph is an open-source indexing protocol for data on Ethereum and IPFS. It allows developers to build different GraphQL-based APIs, called subgraphs, for varying queries. Its economy is managed using its own work token, GRT. It was originally developed by Edge&Node and is governed by The Graph Foundation. | ||||||
Coinbase is a digital asset exchange company. It operates exchanges of Bitcoin, Bitcoin Cash, Ethereum, and Litecoin. | ||||||
Polkamarkets is a DeFi-Powered Prediction Market built for cross-chain information exchange and trading, where users take positions on outcomes of real world events–in a decentralized and interoperable platform on Polkadot. | ||||||
CertiK is a blockchain security technology company that is on the cutting edge of research and innovation. | ||||||
1inch is the developer of a decentralized finance platform and includes the 1inch Aggregation Protocol, the 1inch Liquidity Protocol, the 1inch Limit Order Protocol and the 1inch Wallet. | ||||||
AI safety and research platform. | ||||||
SuperFarm is a developing blockchain-based, DeFi platform for farming, creating, selling, and trading non-fungible tokens, or NFTs. | ||||||
Idavoll provides the best toolbox to create, manage, democratize and monetize your decentralized community | ||||||
Carta (formerly eShares) is a San Francisco-based cap table management platform that offers 409A valuations and products for investors and public companies. | ||||||
A microventure capital firm and syndicate in California that focuses on seed and early stage investments. | ||||||
Optimism is an Ethereum layer-2 blockchain. | ||||||
Niantic is an augmented reality mobile gaming software developer. | ||||||
A company that has created a social trading network. It has global offices and was founded in 2007. | ||||||
A DeFi lending platform providing working capital to SMEs in the real-world using crypto liquidity. | ||||||
GetYourGuide is a travel booking and planning platform. | ||||||
Scale AI is an artificial intelligence company making an API for validating and training data for applications. | ||||||
Metaverse blockchain infrastructure - professionally supports NFT and complex applications. | ||||||
Affirm is a financial technology services company offering installment loans to consumers at the point of sale. | ||||||
Slack Technologies, also known as Slack, was a company operating a messaging platform that enables teams to communicate. It provides real-time messaging, archiving, and searching services. The Slack platform has been owned by Salesforce since 2021 when Salesforce acquired Slack Technologies. | ||||||
Deel is a technology company offering a human resources management system solution for businesses working with global remote contractors. | ||||||
Raze Network is a Substrate-based cross-chain privacy protocol for the Polkadot ecosystem. It is building a Cross-chain Privacy Middleware for DeFi and Web3.0. It is a native privacy layer that can provide end-to-end anonymity for the entire DeFi and Web3.0 stack. | ||||||
Wayfair, inc. is an american e-commerce company that sells home goods. formerly known as csn stores, the company was founded in 2002 and now sells many home furnishings and décor items |