Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Kryon offers a robotic process automation-as-a-service (RPAaaS) and analytics solution for businesses of any size. | ||||||
InVision is New York City based startup building a collaborative and wireframing design tool. | ||||||
Rasa is a company that offers a conversational AI platform for customized conversations at scale. | ||||||
Hosted programming platform for developing with public APIs. | ||||||
Decisions is a no-code business automation platform focusing on process automation as well as data handling and business rule execution. | ||||||
Pipefy is a software company offering a workflow management and process improvement platform. | ||||||
Also known as Linxlogic, ServiceTitan develops and provides service management software for home services businesses. | ||||||
Criterion 360 is a digital risk management firm specializing in the protection of data assets. | ||||||
A software company offering a no-code workflow management and automation platform focused on serving knowledge workers. | ||||||
A startup that offers an integration and automation platform for businesses. | ||||||
Buck.ai is a process automation platform that enables businesses to automate business operations using AI. | ||||||
InsiderSecurity is a Singapore-based cybersecurity company that focuses on breach detection. | ||||||
Union.ai is a company that produces workflow platforms for processing data analytics and artificial intelligence. | ||||||
Teampay's distributed spend management platform aims to give users total control and visibility over spending while empowering employees with purchasing power. | ||||||
MaintainX is the world-leading mobile-first workflow management platform for industrial and frontline workers. We are a modern IoT-enabled cloud-based tool for maintenance, safety, and operations on equipment and facilities. | ||||||
A company making augmented reality hardware and software to increase employee safety and productivity. | ||||||
DocuPhase is a software company offering an enterprise automation platform founded in 2000 by Alex Wright. | ||||||
Developer of a camera-based AI system designed to offer automated store services. The company's system helps shoppers to enter a store, pick the items they want, then walk out, receiving a receipt via text or application notification, enabling retailers to quickly deploy stores in net new environments. | ||||||
A free plugin for IntelliJ, Android Studio, and Eclipse that provides Java code suggestions based on open source Java programs. | ||||||
Karbon is a company founded in 2014 by John Freeman. | ||||||
Tallyfy is a company founded in 2015 by Amit Kothari. | ||||||
Eva is a San Diego-based company founded in 2019. | ||||||
fireflies.ai is an artificial Intelligence company founded in 2016 by Krishna Ramineni, Sam Udotong and Krish Ramineni. | ||||||
Camunda's platform solution is a Java-based framework that can be used as a standalone process engine server or integrated with custom Java applications. |