Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Oracle is a software company specializing in the development of cloud and platform solutions. | ||||||
Cropin, also known as Cropin Technology solutions, is a company that offers an intelligent and self-evolving system that delivers farming solutions to the agricultural sector. | ||||||
Yellowfin Business Intelligence is a business intelligence and analytics software company and vendor interested in automation | ||||||
Polymer is a software company that uses artificial intelligence to generate a smart interface from spreadsheet data. | ||||||
Mattermark is a San Francisco-based company founded by Kevin Morrill, Danielle Morrill and Andy Sparks. | ||||||
Scope 5 is a Seattle-based software company offering sustainability reporting and collating services to help companies achieve greater sustainability in their operations and offer companies reporting on sustainability and related efforts where necessary. | ||||||
Birst is a San Francisco-based developer of business intelligence and analytics software founded in 2004 by Brad Peters and Paul Staelin. | ||||||
ThoughtSpot is a business intelligence platform for exploring, analyzing, and sharing real-time business analytics data. | ||||||
Heap is a San Francisco-based technology company with a focus on developing product analytics software. | ||||||
CARTO is a developer of a platform turning spatial data into delivery routes, behavioral marketing, and strategic development. | ||||||
A company offering a data unification and data graphing platform. | ||||||
An american privately held application performance management (apm) and it operations analytics (itoa) company | ||||||
A retail technology company that has software which combines artificial intelligence with closed circuit television (CCTV). It is located in London, England and was founded in 2016. | ||||||
Actuate Corporation is a San Mateo, California-based company founded in 1991. | ||||||
A data analysis platform that aids start-ups with gathering and processing their data. It is located in Los Angeles, California and was founded in 2014. | ||||||
Kissmetrics is a company founded in 2008 by Neil Patel. | ||||||
Deepgram is an AI Speech Platform that provides developers with a simple to use Speech-to-Text API | ||||||
HUVRData is a technology company making enterprise asset management software founded in 2014. | ||||||
ShopUp is a Sofia-based company founded in 2015 by Ivan Ivanov. | ||||||
Dyn is an internet performance company founded in 2001 by Jeremy Hitchcock. | ||||||
Sisu is a business analytics software platform headquartered in San Francisco. | ||||||
HireAthena is a San Francisco-based company founded in 2013 by Mark H Goldstein. | ||||||
Paro is creating the future of finance work by empowering people to do what they love. Paro matches businesses of all sizes and industries with highly vetted financial analysts, CFOs, CPAs, and bookkeepers who have the domain expertise to tackle company-specific problems on an on-demand, hourly basis. Only the top 2% of finance freelancers make it through our screening process so businesses are guaranteed top-notch experts at affordable prices. | ||||||
Askdata provides a platform based on the Human2SQL that allows users access data using natural language. | ||||||
Yseop is a Dallas-based artificial intelligence company offering artificial intelligence-based content generation around business reporting. |