Name  | Description  | Industry  | Official Website  | Location  | ||
|---|---|---|---|---|---|---|
Sky Engine AI is an advanced data science technology and research company that develops evolutionary AI platform for deep learning in virtual reality for any computer vision applications.  | ||||||
Broadcom is a San Jose, California-based fabless semiconductor company.  | ||||||
Infosys is an Indian multinational provider of business consulting, information technology, software engineering and outsourcing services.  | ||||||
Hazy is a machine learning company creating statistically controlled synthetic data for fraud detection and risk modeling.  | ||||||
Mostly AI is a company using AI to generate synthetic data based on real enterprise data.  | ||||||
Sogeti is a vendor of Artificial Data Amplifier (ADA), a solution by the Sogeti Testing AI team that generates realistic data based on real data sets.  | ||||||
Synthetaic is a Delafield, Wisconsin-based artificial intelligence and big data company founded by Corey Jaskolski in 2019.  | ||||||
Epistemix is a Pittsburgh-based provider of analytical and data modeling tools to simulate how diseases, ideas, and behaviors spread through the simulation of populations to help manage risk and shape future outcomes.  | ||||||
Tealeaf was a data analytics business. It was acquired by IBM, then later sold as part of IBM Marketing to Centerbridge Partners as Acoustic Experience Analytics.  | ||||||
Vector is a German company based in Stuttgart supplying software and engineering services for the networking of electronic systems in the automobile and related industries.  | ||||||
Informatica is a private California-based software development company specializing in cloud data management & integration  | ||||||
Facteus is a provider of financial data business intelligence (BI) solutions for processors, investment companies, financial institutions, and retail corporations.  | ||||||
DataGen Technologies is a data company.  | ||||||
A synthetic data company with application programming interfaces (APIs) for companies to anonymize and share data.  | ||||||
Statice is a data privacy company developing procedures for professional data analysis using privacy-preserving technologies.  | ||||||
Micro focus is a global software company with 40 years of experience in delivering and supporting enterprise software solutions that help customers innovate faster with lower risk.  | ||||||
YData is a synthetic data company with an artificial intelligence-driven data privacy platform that is intended to be used by data scientists.  | ||||||
Diveplane is a Raleigh, North Carolina-based company founded in 2018.  | ||||||
Cvedia is a company that offers end-to-end computer vision solutions using software, hardware, and architecture integration.  | ||||||
EdgeCase is a Synthetic data provider for AI & image recognition.  | ||||||
Tonic AI is a company developing synthetic data solutions for small businesses and enterprises.  | ||||||
AI.Reverie is a software company offering synthetic data and artificial intelligence solutions for data generation, labeling, and enhancement.  | ||||||
Kitchener Wilmot Hydro Inc. is a company founded in 1972.  | ||||||
Synthesis AI is a synthetic data company with a platform that produces images using generative adversarial networks.  |