Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Bisu is a company that has developed a data collection product that analyzes urine to provide information regarding health | ||||||
Kegg is a hardware product for women for pelvic floor strength and fertility tracking. | ||||||
WakeCap Technologies Inc. is a contruction safety company. | ||||||
A company developing wearable devices that monitor, track and analyse patient progress when they are undergoing rehabilitation after procedures such as Total Knee Replacement Surgery or Anterior Cruciate Ligament surgery. | ||||||
ViaBot builds robots that take care of outdoor chores for commercial properties. | ||||||
A company that builds biosensors for HPV and other infectious disease detection. | ||||||
Nordetect is a technology company that produces environmental analysis devices founded in 2016 by Keenan Pinto. | ||||||
unspun uses body scanning technology to manufacture bespoke jeans. | ||||||
IQ Motion Control develops motor control technology for the robotics fields. | ||||||
Pushme is a London-based company founded in 2016 that produces shareable batteries for bicycles. | ||||||
RockMass Technologies provides a platform for geologists to collect structural data on mobile. | ||||||
Mesh++ created solar powered wifi routers. | ||||||
Oyalabs is a platform for monitoring and improving children's early cognitive development. | ||||||
NotifAi is an Aliso Viejo, California-based company founded in 2016. |