Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Xiaomi is an electronics company that manufactures and distributes mobile phones and other electronics. | ||||||
Domo is a US-based software company offering an executive management platform. | ||||||
Prosper is an online peer-to-peer lending marketplace connecting people who want to borrow money with individuals and institutions who want to lend money. | ||||||
A biopharmaceutical company focused on discovery and development of small-molecule drugs to treat genetic and rare diseases. | ||||||
Revolut is a London-based Fintech startup and bank offering mobile banking, card payments, money remittance, and foreign exchange services. | ||||||
SOPHiA GENETICS is a healthcare technology company and developer of SOPHiA Artificial Intelligence for clinical genomics. | ||||||
Dataminr is a company providing a real-time AI platform delivering information on high-impact events and breaking news. | ||||||
BlocPower is a Brooklyn-based provider of a platform for energy efficiency and management for commercial and residential buildings. | ||||||
Accern is a data design company automating research and data analysis using artificial intelligence. | ||||||
HomeLight is a real estate platform where users can buy and sell homes. | ||||||
A company offering an online platform for small and medium-sized businesses to gain access to financial products. | ||||||
Founded in 2013 in NYC, iCapital Network is the leading global financial technology company powering the world's alternative investment marketplace. | ||||||
Crystal IS manufactures high-performance deep UV (UVC) LEDs for water and surface disinfection, monitoring, and sterilization applications in a variety of industries. | ||||||
Rokid specializes in augmented reality technology that offers smart devices, AR gadgets, and robotics software. | ||||||
Digital Reasoning Systems is a Franklin, Tennessee-based that provides relevant information and insights to various industries using artificial intelligence. | ||||||
A venture capital and financial technology company investing in early-stage technology companies. | ||||||
Silicon Graphics is a former american company founded in 1990 by James H. Clark, Kurt Akeley, Abbey Silverstone, David J. Brown and Charles Kuta. | ||||||
Fnality International is a London-based blockchain technology company focused on the research and development of decentralized financial market infrastructure. | ||||||
WeLab is reinventing traditional financial services by creating seamless mobile lending experiences. | ||||||
S&P Capital IQ is a United States-based company founded in 2010 by Randall Winn. | ||||||
Bloom Energy is a San Jose, California-based hydrogen fuel cell company offering on-site power generation systems. | ||||||
EZOPS is a New York-based artificial Intelligence company founded by Bikram Singh. | ||||||
Access Fintech is an innovative risk management service for banks and buyside firms. The service helps firms track the trade lifecycle and get a true sense of prioritized risk, across an increasing number of systems. Access FinTech brings together fintech providers and in-house technology, orchestrating the interaction of the distributed providers and creating a single visual display of the risk of financial transactions in a global sharable view. | ||||||
Taurus is a Rio Grande do Sul-based company founded in 1939. | ||||||
A financial technology company offering a payment solution platform. |