Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Filecoin is a blockchain-based storage and cryptocurrency created by Protocol Labs backed by an application token. | ||||||
READY Robotics is a company developing an industrial brand-agnostic operating system (Forge/OS) for industrial robots and automation. | ||||||
The first and most experienced company in bitcoin payments, BitPay builds powerful tools for spending, accepting, and building with bitcoin. The company has offices in North America, Europe, and South America and has raised over $70 million from top investors including Index Ventures, Aquiline Technology Growth, Menlo Ventures, Founders Fund, and S | ||||||
Symantec is a Mountain View, California-based cybersecurity company providing security, storage, and systems management solutions for consumers and enterprises. | ||||||
A venture capital firm in Stamford, Connecticut that focuses on the market of digital currency. | ||||||
The Efinity blockchain is a cross-chain, non-fungible token (NFT) network powered by the Efinity Token (EFI) and built on Polkadot. | ||||||
WeWork is a developer of a platform that focuses on providing office space, mail and package handling, conference rooms, weekly events, high-speed internet, and community networking to customers. | ||||||
BuzzFeed is digital media and technology company delivering news and entertainment content. | ||||||
HuffPost is a New York-based company founded in 2005 by Arianna Huffington, Jonah Peretti and Ken Lerer. | ||||||
Spire Global Inc. is a space to cloud data analytics company utilizing satellites to provide maritime, aviation, and weather tracking. | ||||||
Blockdaemon is a blockchain deployment facilitator capable of managing nodes and payment rails for blockchain networks. | ||||||
ItBit is a platform for institutions and active investors to trade cryptocurrency assets. | ||||||
MakerBot is a new york city-based company founded in 2009 by Bre Pettis. | ||||||
Datadog is a New York City-based enterprise software company offering monitoring and analytics for developers, IT operation teams, and business users. | ||||||
Nomad is a cross-chain protocol. | ||||||
Palantir Technologies is a Denver-based company specializing in data analysis, started by Peter Thiel, Joe Lonsdale, Stephen Cohen, and Alex Karp. | ||||||
Chain is blockchain technology platform that enables financial companies to build and deploy bitcoin solutions. | ||||||
Boom Supersonic is a Colorado-based company developing supersonic commercial aircraft. | ||||||
Binance.US is an interactive way to buy, sell, and trade crypto in the US. Trade over 80 cryptocurrencies and enjoy some of the lowest trading fees in the US. | ||||||
A company offering a full-service digital asset management platform with its own stablecoin cryptocurrency pegged to US treasury bonds called the Arca UST Coin. | ||||||
Ursa Space Systems is a U.S.-based satellite intelligence company that provides business and government decision-makers access to on-demand analytic solutions. Through its radar satellite network and data fusion expertise, Ursa detects real-time changes in the physical world to expand transparency. | ||||||
Paxos is an American financial technology (“fintech”) company, established in September 2016 and based in New York, with international offices in London and Singapore. Its main business is developing and providing blockchain technology for the financial services industry. | ||||||
An insurance technology offering a platform for companies to manage health insurance policies for their employees. | ||||||
Abra offers a cryptocurrency trading application created to streamline online cryptocurrency transfers and investments. | ||||||
Wallaroo provides an enterprise AI platform that enables clients to deploy ML and analytics projects into production. |