Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
AI safety and research platform. | ||||||
Data intelligence platform. | ||||||
Shazam is an application developed by Shazam Entertainment Ltd. The application can identify music, movies, advertising, and television shows, based on a short sample played and using the microphone on the device. On 24 September 2018, Shazam Entertainment Ltd. was bought by Apple Inc. | ||||||
AlphaSense is a technology company that has developed an artificial intelligence platform for market intelligence and analysis. It was founded in 2011 and is located in San Francisco, California. | ||||||
R3 is an enterprise software company working with a wide variety of financial services companies to develop the Corda network, a distributed ledger platform for financial services. | ||||||
Docsumo is an artificial intelligence company that develops solutions for automating data extraction from documents. | ||||||
Remitly is a Seattle-based financial technology company offering an international payments platform. | ||||||
DailyPay is a financial solutions company that allows employees to control when and how often they receive their pay. | ||||||
Fnality is a DLT-based wholesale payment systems provider founded in 2019 by Rhomaios Ram. | ||||||
Onefinestay give people a new way to experience a place staying in the finest homes in their favorite cities. | ||||||
G4S is a british multinational security services company founded in 1901. | ||||||
Form3 is a cloud-native account-to-account payments platform founded in 2016 by Michael Mueller. | ||||||
Digital Reasoning Systems is a Franklin, Tennessee-based that provides relevant information and insights to various industries using artificial intelligence. | ||||||
Kano provides a system of kits and coding platform that enables users to develop apps, games, and music. | ||||||
Platform offering finance solutions for businesses to meet their needs and expand. | ||||||
MarketInvoice is a London-based company founded in 2011 by Ashwin Chalam. | ||||||
Crowdz is a blockchain company founded in 2014 by Payson Johnston, Steven Lee and Kevin Hopkins. | ||||||
Platform for managing and optimizing complex workflow planning. | ||||||
BioCatch is a Tel Aviv-based cybersecurity company developing behavioral biometrics and human-device interactions analysis to build user and data protections. | ||||||
FreshBooks is a Toronto-based developer of cloud-based accounting software for businesses and individuals. | ||||||
80 Acres Farms is a farming company that uses indoor farming technology. | ||||||
Enpal is a provider of end-to-end solar energy subscription platform founded in 2017 by Mario Kohle, Jochen Ziervogel and Viktor Wingert. | ||||||
Provider of a mobile ride-hailing application designed to match customers with local drivers in China. The company's ride-hailing platform operates a mobile ride-sharing network that includes chauffeur services, minibus, car rental and ride-sharing, enabling users to request rides from transportation providers. | ||||||
Bending Spoons is a mobile app developer founded in 2013 by Francesco Patarnello, Luca Ferrari, Tomasz Greber, Luca Querella and Matteo Danieli. | ||||||
TouchBistro provides easy and smart point of sale (POS) systems for restaurants, cafes, bars, and more. |