Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
1inch is the developer of a decentralized finance platform and includes the 1inch Aggregation Protocol, the 1inch Liquidity Protocol, the 1inch Limit Order Protocol and the 1inch Wallet. | ||||||
Spring is a provider of web application development and management services. The company was acquired by VMWare in 2009. | ||||||
Snyk is a technology company offering a software development security platform using open-source code. | ||||||
BigchainDB is a scalable blockchain database that enables developers and enterprise to deploy blockchain proof-of-concepts, platforms and apps with a scalable blockchain database. | ||||||
Strapi is a company offering an open-source headless content management system (CMS). | ||||||
Weaviate is a cloud-native vector database and search engine. | ||||||
Monax is a United Kingdom-based company founded in 2014 by Preston J. Byrne, Casey Kuhlman and Tyler Jackson. | ||||||
Deepset is a natural language processing software company. | ||||||
Platform that protects online assets by using community-shared information on IP behavior and reputation. | ||||||
The goal of the OpenStack Foundation is to serve developers, users, and the entire open infrastructure ecosystem by providing a set of shared resources to build community, facilitate collaboration and support integration of open source technologies. | ||||||
ArasCorp is a company founded in 2000 by Peter Schroer. | ||||||
Rerun is an AI-powered open-source visualization infrastructure platform founded in 2022 by Nikolaus West, Emil Ernerfeldt and Moritz Schiebold. | ||||||
Aarna Networks solves enterprise edge and private 5G management complexity through zero-touch edge orchestration at scale. | ||||||
A software solutions company providing bioinformatics solutions to life science and other sector | ||||||
Planplan is a company founded in 2023 offering an open source product and ecommerce search engine | ||||||
CARTO is a developer of a platform turning spatial data into delivery routes, behavioral marketing, and strategic development. | ||||||
A software company supplying open-source management software and infrastructure for open-source development teams. | ||||||
Supabase is an open-source Firebase alternative that provides a full PostgreSQL database. | ||||||
Peer-to-peer, open-source tool that promotes digital freedom, privacy, and control over data. | ||||||
FlexLab is a Chinese-based company that focuses on intelligent manufacturing and digital fabrication. | ||||||
Attivio is a Boston-based company founded in 2007 by Ali Riaz, Sid Probstein, Per-Olof Söderberg and Will Johnson. | ||||||
Revolution Analytics is a company that provides services for R, a widely used programming language for statistical computing and predictive analytics. | ||||||
Openbravo is a platform offering open source business management applications founded in 2006 by Name. | ||||||
Mindee is a Paris-based software development company and API platform that uses machine learning to help developers automate workflows by standardizing the document processing layer. | ||||||
Enterprise grade, Amazon S3 compatible, object storage software designed for high performance workloads like AI, machine learning + cloud native apps. |