Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Allbridge is a modular and expanding token bridge with on-chain consensus. | ||||||
Anonymous Employee feedback platform to support management decisions | ||||||
Shift is a mission-driven talent development company founded in 2016 helping veterans discover careers, acquire and demonstrate new skills, and embark upon new job experiences at top startups and venture capital firms. tech Shift is a veteran-founded small business backed by Andreessen Horowitz, Expa, and Structure Capital. | ||||||
Phoenix Technologies is a Boston-based software company founded by Rich Levandov. | ||||||
Reputation.com is a Redwood City, California-based company founded in 2006 by Ross Chanin. | ||||||
Inkling is a company that develops a mobile learning enablement platform for businesses. | ||||||
Talkwalker is a social media analytics and monitoring tool. | ||||||
Company | ||||||
Developer of a SaaS-based online marketplace aggregation and management tool designed to connect sellers, platforms, and products together. | ||||||
Welltok is a Denver-based company founded in 2009 by Carlos Cardona, Scott Rotermund and Jeff Cohen. | ||||||
Founded in 2013, iBanFirst provides businesses with an international optimised financial services platform, combining technological, financial and regulatory expertise. Since its inception, iBanFirst has raised 25 million euros to become the European leader in financial services to companies with global business operations. Licensed by the National Bank of Belgium, iBanFirst is the only online service that creates personalised IBANs in 25 currencies. Since its creation, iBanFirst has convinced 2,500 customers for whom the company has processed 100,000 transactions, for a total volume of just under 5 billion euros. Today, the company has offices in Paris, France, Brussels, Dijon and Antwerp and has 90 employees. Having already won several awards, iBanFirst has just been chosen as "Fintech scale-up of the year 2018 in Belgium and is part of Deloitte's recognised "Technology Fast 50. | ||||||
Agilysys Inc. is a developer and marketer of proprietary enterprise software and other products for the hospitality industry. The company specializes in point of sale, property management, inventory and procurement, document management, workforce management, and mobile and wireless products. | ||||||
RedBrick Health is a Minneapolis-based healthcare company founded in 2006 by Nicole Manderscheid. | ||||||
Ronco is a company founded in 1964 by Ron Popeil. | ||||||
Bazaarvoice is an Austin, Texas-based company founded in 2005. | ||||||
Didomi is a global data privacy solutions provider founded in 2017 by Romain Gauthier, Raphael Boukris and Jawad Stouli. | ||||||
Aprimo is a company founded in 1998. | ||||||
Tangoe is a Connecticut-based company founded in 2000 by Albert Subbloie. | ||||||
We enable fintechs, neobanks, and exchanges to connect their customers with high earning crypto-backed products using one API for DeFi | ||||||
Influenster is a company founded in 2010. | ||||||
Orasis Pharmaceuticals develops a corrective eye drop to treat presbyopia as an alternative to reading glasses. | ||||||
Pentalog is an Orléans-based company founded in 1993. | ||||||
A company offering a no-code development platform for creating enterprise applications. | ||||||
Elenion Technologies | ||||||
SkuVault is a Louisville, Kentucky-based company founded in 2002 by Andy Eastes. |